NYC Twilight 5000 - 2026 Master Doc - Sheet16 Results — New York City Twilight 5000
Shows one row per entry, placed by place.
278 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 418 | Maxwell Etka | Male | 15:01 |
| 2 | 227 | George Miao | Male | 15:04 |
| 3 | 102 | Alexander Forte | Male | 15:04 |
| 4 | 29 | Henry Bird | Male | 15:06 |
| 5 | 343 | Filip Vercruysse | Male | 15:11 |
| 6 | 430 | Benjamin Freeman | Male | 15:16 |
| 7 | 103 | Ben Fox | Male | 15:17 |
| 8 | 294 | Umar Saeed | Male | 15:30 |
| 9 | 316 | Samuel Stevens-Jones | Male | 15:34 |
| 10 | 429 | Alan Yoho | Male | 15:38 |
| 11 | 425 | Evan Kolin | Male | 15:38 |
| 12 | 328 | Ismael Torres Castrodad | Male | 15:43 |
| 13 | 434 | Edward Wang | Male | 15:44 |
| 14 | 332 | Luke Trimble | Male | 15:45 |
| 15 | 84 | Nick Downey | Male | 15:45 |
| 16 | 39 | Thomas Briggs | Male | 15:47 |
| 17 | 431 | Phillip Duncan | Male | 15:53 |
| 18 | 281 | Ivan Rios Amick | Male | 15:53 |
| 19 | 74 | Eyasu Delesa | Male | 15:54 |
| 20 | 267 | Malcolm Peacock | Male | 15:55 |
| 21 | 169 | ETHAN KING | Male | 15:58 |
| 22 | 235 | Marco Monteiro | Male | 16:11 |
| 23 | 184 | Tim Lautenbach | Male | 16:16 |
| 24 | 162 | Nick Kearns | Male | 16:17 |
| 25 | 40 | John Butler | Male | 16:18 |
| 26 | 47 | Anthony Cao | Male | 16:23 |
| 27 | 180 | Alex Kunce | Male | 16:23 |
| 28 | 295 | Kurt Samuel | Male | 16:24 |
| 29 | 289 | Tommy Ross | Male | 16:29 |
| 30 | 432 | Jay Drain | Male | 16:31 |
| 31 | 419 | Madison Offstein | Female | 16:31 |
| 32 | 83 | Chris Douge | Male | 16:31 |
| 33 | 94 | Jerry Faulkner | Male | 16:35 |
| 34 | 318 | James Sullivan | Male | 16:44 |
| 35 | 189 | Alana Levy | Female | 16:46 |
| 36 | 129 | Maryann Gong | Female | 16:48 |
| 37 | 291 | Joseph Ruben | Male | 16:49 |
| 38 | 427 | Paolo Gentili | Male | 16:49 |
| 39 | 166 | Kwami Ketosugbo | Male | 16:50 |
| 40 | 279 | Zack Rezk | Male | 16:51 |
| 41 | 426 | Noah Kellman | Male | 16:52 |
| 42 | 124 | Aaron Glassman | Male | 16:55 |
| 43 | 170 | Victoria Kingham | Female | 16:55 |
| 44 | 428 | Yeshwant Chillakuru | Male | 16:58 |
| 45 | 200 | Mike Luvin | Male | 17:00 |
| 46 | 336 | Conor Twomey | Male | 17:01 |
| 47 | 298 | Jacob Saxon | Male | 17:06 |
| 48 | 309 | Andrew Smith | Male | 17:08 |
| 49 | 255 | Zo Orimland | Male | 17:08 |
| 50 | 423 | Noah Kasmanoff | Male | 17:09 |
Showing the first 50 of 278 finishers.