Endurance Challenge Results — The Next Loop Endurance Series • Pinnacle Mountain • May 2026
Shows one row per entry, placed by place.
28 finishers
| Place | Bib | Name | Time | Distance |
|---|---|---|---|---|
| 1 | 27 | Chandler Rackley | 1:51:07 | 9.3 |
| 2 | 28 | Candy Alfano | 1:51:19 | 6.2 |
| 3 | 24 | Amy Ibarra | 2:37:17 | 12.4 |
| 4 | 25 | Chase Rackley | 2:38:33 | 12.4 |
| 5 | 26 | Kevin Anderson | 2:45:53 | 12.4 |
| 6 | 21 | Chandler Watson | 2:48:54 | 12.4 |
| 7 | 22 | Heather Boykin | 2:50:39 | 12.4 |
| 8 | 23 | Daniel Cate | 2:51:48 | 12.4 |
| 9 | 19 | Joey Bailey | 3:14:55 | 15.5 |
| 10 | 16 | Kenny May | 3:50:56 | 18.6 |
| 11 | 20 | Kathleen Van Lierop | 3:52:13 | 15.5 |
| 12 | 17 | Geoff Trisollini | 3:53:32 | 18.6 |
| 13 | 18 | Laisa Richardson | 4:01:41 | 18.6 |
| 14 | 4 | Hank Sandusky | 5:26:39 | 31.1 |
| 15 | 9 | Elijah La Ferney | 5:41:26 | 28 |
| 16 | 15 | Julie Ingle | 5:50:13 | 21.7 |
| 17 | 14 | Mary Law | 6:22:02 | 24.9 |
| 18 | 5 | Kim Quiblier | 6:35:25 | 31.1 |
| 19 | 6 | Heath Anderson | 6:54:41 | 31.1 |
| 20 | 10 | Shelby Briggs | 7:00:46 | 28 |
| 21 | 7 | Davy Thompson | 7:02:20 | 31.1 |
| 22 | 11 | Alexandria Williams | 7:03:43 | 28 |
| 23 | 12 | Ryan Williams | 8:03:59 | 28 |
| 24 | 8 | Taylor Howard | 8:05:28 | 31.1 |
| 25 | 3 | Michael Kelly | 8:09:57 | 34.2 |
| 26 | 13 | Tricia Houpt | 8:17:11 | 28 |
| 27 | 1 | Aaron Hughes | 8:50:19 | 40.4 |
| 28 | 2 | Carla Martin | 11:27:59 | 40.4 |
The Next Loop Endurance Series • Pinnacle Mountain • May 2026