100 Mile Results — Rio Del Lago 100 Mile + 50K Endurance Runs 2025
Shows one row per entry, placed by place.
197 finishers
| Place | Bib | Name | Time | City |
|---|---|---|---|---|
| 1 | 1 | Lindsey Dwyer | 15:51:37 | Larkspur, CA |
| 2 | 2 | Kyle Roberts | 16:58:36 | Granite Bay, CA |
| 3 | 252 | Jacob Rydman | 17:31:50 | Auburn, CA |
| 4 | 292 | Anonymous Athlete | 17:38:06 | Mill Valley, CA |
| 5 | 319 | Anna Yip | 17:50:54 | Santa Rosa, CA |
| 6 | 321 | Rokas Zickevicius | 18:11:01 | Palo Alto, CA |
| 7 | 101 | Colton Gale | 18:15:59 | Bend, OR |
| 8 | 169 | John Lofthus | 18:28:17 | Orcutt, CA |
| 9 | 293 | Esteban Urea | 19:07:59 | DESAMPARADOS, San Jose |
| 10 | 23 | Samantha Bear | 19:14:05 | El Cerrito, CA |
| 11 | 244 | Tyler Rocha | 19:31:58 | Seattle, WA |
| 12 | 26 | Zoe Ray | 19:35:12 | Oakland, CA |
| 13 | 3 | Dennis Boic | 19:46:34 | Redding, CA |
| 14 | 151 | Jeffrey Klahn | 21:21:49 | Georgetown, CA |
| 15 | 280 | Alex Suchey | 21:22:59 | Folsom, CA |
| 16 | 59 | Carson Clowes | 21:30:07 | Paso Robles, CA |
| 17 | 187 | Jeremy Meyers | 21:38:30 | Cool, CA |
| 18 | 298 | Gerber Vicente | 21:54:01 | San Anselmo, CA |
| 19 | 278 | Jesse Strom | 21:57:07 | Meridian, ID |
| 20 | 24 | Lyndsey Bednar | 22:02:33 | South Lake Tahoe, CA |
| 21 | 68 | Lisa Daane | 22:08:54 | Reno, NV |
| 22 | 4 | David Aguayo | 22:10:53 | San Luis Obispo, CA |
| 23 | 135 | Ray Sanchez | 22:16:54 | Sacramento, CA |
| 24 | 283 | James Tangney | 22:19:55 | El Dorado Hills, CA |
| 25 | 36 | Ned Booker | 22:27:03 | North Vancouver, BC |
| 26 | 122 | Morgan Hawkins | 22:29:32 | Reno, NV |
| 27 | 307 | Karen Weintraub | 23:04:19 | Chico, CA |
| 28 | 212 | Charlie Parks | 23:05:20 | San Jose, CA |
| 29 | 229 | Raul Ponce | 23:10:08 | Pacifica, CA |
| 30 | 213 | Austin Pastrnak | 23:12:12 | Livermore, CA |
| 31 | 35 | Caitlin Boldt | 23:12:12 | Pleasanton, CA |
| 32 | 281 | Stuart Suplick | 23:12:52 | Berkeley, CA |
| 33 | 144 | Xavier Jimenez | 23:15:08 | Stockton, CA |
| 34 | 10 | Satpal Dalal | 23:17:29 | Cupertino, CA |
| 35 | 126 | Shelby Hinte-Rogers | 23:28:59 | Rohnert Park, CA |
| 36 | 208 | Sal Palacios | 23:33:12 | Modesto, CA |
| 37 | 34 | Will Boardman | 23:36:00 | Burlington, VT |
| 38 | 84 | Conor Drewes | 23:40:25 | Incline Village, NV |
| 39 | 162 | Tuan Le | 23:43:05 | Sacramento, CA |
| 40 | 38 | Mike Borsuk | 23:51:03 | Auburn, CA |
| 41 | 66 | James Creed | 23:52:11 | Campbell, CA |
| 42 | 140 | Megan Isom | 23:55:13 | Folsom, CA |
| 43 | 5 | Thomas Alan | 24:17:31 | Sacramento, CA |
| 44 | 20 | Javzandulam Bargy | 24:31:09 | Dublin, CA |
| 45 | 145 | Eric Johnson | 24:34:31 | Red Bluff, CA |
| 46 | 159 | Adil Lakhani | 24:35:23 | Houston, TX |
| 47 | 99 | Emily Finnegan | 24:36:38 | Sacramento, CA |
| 48 | 318 | Todd Yerkes | 24:38:39 | St. George, UT |
| 49 | 90 | Sean Ehland | 24:40:35 | Salt Lake City, UT |
| 50 | 11 | Benjamin Muradyan | 24:41:47 | Lakewood, CO |
Showing the first 50 of 197 finishers.