USAC Men Pro/1/2/3/4 Results — RR100 2026
Shows one row per entry, placed by place.
137 finishers
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 142 | Isaac Juracich | 2:39:45 |
| 2 | 194 | Derek Dotlich | 2:39:56 |
| 3 | 129 | Ross Tuneberg | 2:42:11 |
| 4 | 104 | Craig Woodmansee | 2:42:11 |
| 5 | 196 | Robert Oehler | 2:42:13 |
| 6 | 178 | Trevor Holowaty | 2:42:13 |
| 7 | 181 | Ryan Oboyle | 2:42:15 |
| 8 | 195 | Spencer Miller | 2:42:17 |
| 9 | 170 | Haylan Engdahl | 2:42:48 |
| 10 | 117 | Quentin Hermann | 2:46:42 |
| 11 | 193 | Jason Maier | 2:46:42 |
| 12 | 106 | Chris Beedie | 2:47:09 |
| 13 | 166 | Chris Fabri | 2:47:16 |
| 14 | 122 | Labi Shabani | 2:47:56 |
| 15 | 152 | Carl Norris | 2:48:41 |
| 16 | 130 | Stephen Wagstaff | 2:48:42 |
| 17 | 90 | Charles Cunnick | 2:48:44 |
| 18 | 209 | Sean Wallace | 2:48:45 |
| 19 | 133 | Vince Dinkel | 2:48:46 |
| 20 | 124 | Anderson Bortoletto | 2:48:46 |
| 21 | 94 | Marco Palacios | 2:48:50 |
| 22 | 141 | Nick Hand | 2:52:30 |
| 23 | 150 | Tyler Bartley | 2:52:30 |
| 24 | 93 | Tom Stutesman | 2:52:31 |
| 25 | 85 | Benjamin Paterson | 2:52:31 |
| 26 | 125 | Eric Poli | 2:52:31 |
| 27 | 113 | Josh Davis | 2:52:31 |
| 28 | 184 | Chas Shefchik | 2:52:32 |
| 29 | 203 | James Meyer | 2:52:34 |
| 30 | 159 | Aras Latvys | 2:52:35 |
| 31 | 208 | Kevin Huang | 2:52:36 |
| 32 | 30 | Jeff Shay | 2:52:36 |
| 33 | 162 | Sean Eisen | 2:52:38 |
| 34 | 190 | Teddy Hoks | 2:52:38 |
| 35 | 147 | 2:52:39 | |
| 36 | 179 | Sig Froelich | 2:53:32 |
| 37 | 83 | Luiz Gabeira | 2:54:43 |
| 38 | 175 | Charles Williamson | 2:55:11 |
| 39 | 107 | Drake Dash | 2:57:46 |
| 40 | 131 | Henry Praznowski | 2:58:44 |
| 41 | 118 | Robert Flicek | 2:59:11 |
| 42 | 128 | Kyle Weck | 2:59:14 |
| 43 | 173 | Joseph Ladin | 2:59:15 |
| 44 | 80 | Dustin Manker | 2:59:16 |
| 45 | 97 | Robby Kanyur | 2:59:18 |
| 46 | 109 | Jon Schratz | 2:59:28 |
| 47 | 207 | Michael Heagney | 2:59:53 |
| 48 | 75 | Harrison Rodriguez | 3:02:20 |
| 49 | 78 | Evan Lonergan | 3:02:26 |
| 50 | 192 | Nathan Brown | 3:02:27 |
Showing the first 50 of 137 finishers.