Half Marathon Results — Star City San Bruno Mountain Half Marathon
Shows one row per entry, placed by place.
80 finishers
| Place | Bib | Name | Gender | Time | City | State |
|---|---|---|---|---|---|---|
| 1 | 1 | Cliff Lentz | Male | 1:36:10 | Brisbane | CA |
| 2 | 2 | Karl Schnaitter | Male | 1:40:48 | Mountain View | CA |
| 3 | 3 | Adolfo Andrade | Male | 1:48:42 | South San Francisco | CA |
| 4 | 4 | Josh Lerner | Male | 1:49:02 | San Francisco | CA |
| 5 | 5 | Crispin Flowerday | Male | 1:50:54 | San Francisco | CA |
| 6 | 6 | Rachel Chibidakis | Female | 1:55:15 | SAN FRANCISCO | CA |
| 7 | 7 | Robert Seed | Male | 1:58:57 | san francisco | CA |
| 8 | 8 | Eleanor Cole | Female | 1:59:19 | San Francisco | CA |
| 9 | 9 | Connor McNab | Male | 1:59:26 | South San Francisco | CA |
| 10 | 10 | Erik Graham | Male | 2:00:31 | South San Francisco | CA |
| 11 | 11 | Emi Yasaka | Female | 2:02:22 | San Francisco | CA |
| 12 | 12 | Cristian Igualt | Male | 2:03:28 | Pacifica | CA |
| 13 | 13 | Ryan McNab | Male | 2:04:48 | South San Francisco | CA |
| 14 | 14 | Kenley Gaffke | Male | 2:04:58 | San Francisco | CA |
| 15 | 15 | Greg Bruder | Male | 2:06:41 | San Francisco | CA |
| 16 | 16 | David Moulton | Male | 2:07:40 | San Francisco | CA |
| 17 | 17 | Ehrik Aldana | Male | 2:08:26 | Redwood City | CA |
| 18 | 18 | David Dolan | Male | 2:08:48 | San Francisco | CA |
| 19 | 19 | Marius Dumitran | Male | 2:09:08 | Zurich | |
| 20 | 20 | Noel Bautista | Male | 2:09:15 | South San Francisco | CA |
| 21 | 21 | Jay Boncodin | Male | 2:09:30 | Antioch | CA |
| 22 | 22 | Kenneth Clews | Male | 2:10:01 | San Francico | CA |
| 23 | 23 | Andrew Ng | Male | 2:10:48 | San Francisco | CA |
| 24 | 24 | Ashley Hazel | Female | 2:12:14 | San Francisco | CA |
| 25 | 25 | Rory Grant | Female | 2:15:20 | San Francisco | CA |
| 26 | 26 | Fiona McCusker | Female | 2:15:56 | san francisco | CA |
| 27 | 27 | Chaiwen Chou | Female | 2:16:52 | San Francisco | CA |
| 28 | 28 | Jasper Kirsch | Male | 2:18:49 | San Francisco | CA |
| 29 | 29 | Sarah Gayer | Female | 2:19:34 | Millbrae | CA |
| 30 | 30 | Eric Riger | Male | 2:19:55 | san francisco | CA |
| 31 | 31 | Kate Roberts | Female | 2:20:17 | Albany | CA |
| 32 | 32 | Michael Dasalla | Male | 2:20:32 | Pleasant Hill | CA |
| 33 | 33 | Benyam Alemayehu | Male | 2:21:08 | Newark | CA |
| 34 | 34 | Behnam Kamrani | Male | 2:22:03 | Karaj | CA |
| 35 | 35 | Michael McNab | Male | 2:22:48 | South San francisco | CA |
| 36 | 36 | Noriko Bazeley | Female | 2:24:06 | San Francisco | CA |
| 37 | 37 | Ben Gotow | Male | 2:25:14 | SF | CA |
| 38 | 38 | Julian Del Rosario | Male | 2:25:39 | San Francisco | CA |
| 39 | 39 | Elise Falk | Female | 2:31:29 | San Mateo | CA |
| 40 | 40 | Orce Naumovski | Male | 2:31:37 | Redwood City | CA |
| 41 | 41 | Amy Toig | Female | 2:32:06 | Menlo Park | CA |
| 42 | 42 | Samuel Gooch | Male | 2:32:06 | San Francisco | CA |
| 43 | 43 | Oscar Osorio | Male | 2:32:16 | Daly city | CA |
| 44 | 44 | Karen Offril | Female | 2:34:11 | South San Francisco | CA |
| 45 | 45 | Valerie St Juste | Female | 2:35:20 | San Francisco | CA |
| 46 | 46 | Christine Chapon | Female | 2:35:57 | Piedmont | CA |
| 47 | 47 | Chloe McNab | Female | 2:37:22 | San Francisco | CA |
| 48 | 48 | Carlos Marin | Male | 2:37:39 | Daly City | CA |
| 49 | 49 | Rocio Diaz | Female | 2:42:32 | San Bruno | CA |
| 50 | 50 | Steven Patt | Male | 2:45:14 | Cupertino | CA |
Showing the first 50 of 80 finishers.