Half Marathon Results — Star City San Bruno Mountain Half Marathon
Shows one row per entry, placed by place.
62 finishers
| Place | Bib | Name | Gender | Time | City | State |
|---|---|---|---|---|---|---|
| 1 | 1 | Justin Bandoro | Male | 1:39:58 | San Francisco | CA |
| 2 | 2 | Alexander Leitzel | Male | 1:41:10 | Oakland | CA |
| 3 | 3 | Christine Lundy | Female | 1:41:49 | Mill Valley | CA |
| 4 | 4 | Jason Lee | Male | 1:43:24 | San Francisco | CA |
| 5 | 5 | Madison Hart | Female | 1:45:24 | San Francisco | CA |
| 6 | 6 | Jason Reed | Male | 1:49:22 | Brisbane | CA |
| 7 | 7 | David Hettena | Male | 1:49:32 | San Francisco | CA |
| 8 | 8 | Zuzana Trnovcova | Female | 1:49:42 | San Francisco | CA |
| 9 | 9 | David Moulton | Male | 1:49:47 | San Francisco | CA |
| 10 | 10 | Ben Dudek | Male | 1:52:32 | San Francisco | CA |
| 11 | 11 | Michael Chrien | Male | 1:53:02 | San Mateo | CA |
| 12 | 12 | Benjamin Davis | Male | 1:54:26 | San Francisco | CA |
| 13 | 13 | Kar Epker | Male | 1:55:01 | San Francisco | CA |
| 14 | 14 | Evan Adams | Male | 1:59:52 | San Francisco | CA |
| 15 | 15 | Raymond Liu | Male | 2:01:07 | Brisbane | CA |
| 16 | 16 | Matthew Ranalletta | Male | 2:03:45 | San Francisco | CA |
| 17 | 17 | Joel Constable | Male | 2:04:01 | Burlingame | CA |
| 18 | 18 | Ana Grijalvo | Female | 2:08:47 | Moss Beach | CA |
| 19 | 19 | Nick Decio | Male | 2:09:19 | Hamden | CT |
| 20 | 20 | Josh Harris | Male | 2:11:26 | San Francisco | CA |
| 21 | 21 | Michael Potter | Male | 2:11:41 | Mill Valley | CA |
| 22 | 22 | Christopher Bandoro | Male | 2:12:58 | Pacifica | CA |
| 23 | 23 | Laura Faller McNeil | Female | 2:13:08 | San Jose | CA |
| 24 | 24 | Nicholas Callas | Male | 2:13:44 | San Francisco | CA |
| 25 | 25 | Kristen Sanderson | Female | 2:19:35 | San Francisco | CA |
| 26 | 26 | Chris Dudek | Male | 2:21:24 | Berkeley | CA |
| 27 | 27 | Bennett Surajat | Male | 2:22:17 | San Mateo | CA |
| 28 | 28 | Daniel Liston | Male | 2:22:43 | Daly City | CA |
| 29 | 29 | Amy Fiedler | Female | 2:22:53 | San Francisco | CA |
| 30 | 30 | Kenneth Clews | Male | 2:23:16 | San Francisco | CA |
| 31 | 31 | Emily Anderson | Female | 2:23:45 | San Francisco | CA |
| 32 | 32 | Beverly Lamberson | Female | 2:26:51 | Emerald Hills | CA |
| 33 | 33 | Andrii Tsarov | Male | 2:28:29 | Brisbane | CA |
| 34 | 34 | Brent Knoedler | Male | 2:31:32 | Half Moon Bay | CA |
| 35 | 35 | Myles Liston | Male | 2:31:40 | Daly City | CA |
| 36 | 36 | Kristie Flynn | Female | 2:31:53 | Emerald Hills | CA |
| 37 | 37 | Victoria Maung | Female | 2:32:16 | San Francisco | CA |
| 38 | 38 | Peter Chan | Male | 2:32:38 | Fremont | CA |
| 39 | 39 | Nick Katout | Male | 2:34:33 | El Granada | CA |
| 40 | 40 | Sergio Garcia | Male | 2:37:37 | San Francisco | CA |
| 41 | 41 | Rafael Salcedo | Male | 2:39:27 | Gilbert | AZ |
| 42 | 42 | Anne Tanenhaus | Female | 2:40:14 | Brisbane | CA |
| 43 | 43 | Pranay Madan | Male | 2:47:22 | San Mateo | CA |
| 44 | 44 | Courtney Menoher | Female | 2:48:54 | Austin | TX |
| 45 | 45 | Haley A | Female | 2:49:44 | San Marcos | TX |
| 46 | 46 | Enrique Macias | Male | 2:50:03 | Gilroy | CA |
| 47 | 47 | Karen Romagnoli | Female | 2:50:19 | South San Francisco | CA |
| 48 | 48 | Kim Follien | Female | 2:50:52 | Brisbane | CA |
| 49 | 49 | Gordon Yee | Male | 2:54:54 | Brisbane | CA |
| 50 | 50 | Justin Ferrer | Male | 2:55:56 | Ssf | CA |
Showing the first 50 of 62 finishers.