Community Walk/Jog Results — The Crenshaw Mile 2025
Shows one row per entry, placed by place.
301 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 1067 | Johnathan Hicks | Male | 6:40 |
| 2 | 891 | carly jensen | Female | 6:42 |
| 3 | 332 | Erica Dottin | Female | 6:44 |
| 4 | 990 | Symone Jackson | Female | 6:45 |
| 5 | 892 | Keagan Kelly | Male | 7:06 |
| 6 | 1266 | Lorena Ramirez | Female | 7:28 |
| 7 | 1021 | Julian Petty | Male | 8:11 |
| 8 | 531 | Liam Melendez | Male | 8:12 |
| 9 | 1244 | Dulce Vasquez | Female | 8:15 |
| 10 | 768 | Aj Girard | Male | 8:24 |
| 11 | 1188 | Ofir Anchel | Male | 8:25 |
| 12 | 1186 | Lauren Anchel | Female | 8:27 |
| 13 | 1221 | Duy Ly | Male | 8:29 |
| 14 | 1013 | Sonja Wajih | Female | 8:31 |
| 15 | 1091 | Kaylah Jackson | Female | 8:33 |
| 16 | 812 | Austin Curry | Male | 8:40 |
| 17 | 1201 | Bennie Williams | Male | 8:40 |
| 18 | 1235 | Dante Saulsberry | Male | 8:47 |
| 19 | 467 | Mao Brazil | Female | 8:52 |
| 20 | 1026 | Janine Ratteray Shakir | Female | 8:58 |
| 21 | 1096 | John Reid | Male | 9:00 |
| 22 | 852 | Anthony Wells | Male | 9:04 |
| 23 | 724 | Greg Johnson | Male | 9:06 |
| 24 | 851 | Brett Roberts | Male | 9:18 |
| 25 | 1247 | Jonathan Zuttah | Male | 9:24 |
| 26 | 1206 | Christopher Pacheco | Male | 9:26 |
| 27 | 874 | Quiana Kelley | Female | 9:26 |
| 28 | 1183 | Maya Carter Gressel | Female | 9:26 |
| 29 | 1178 | Rogelio Martinez | Male | 9:27 |
| 30 | 1229 | Miles Cleveland | Unknown | 9:28 |
| 31 | 945 | Jasmine Brown | Female | 9:32 |
| 32 | 1177 | Erika Martinez | Female | 9:33 |
| 33 | 1016 | Cheron Hall | Male | 9:37 |
| 34 | 757 | Chad Easterling | Male | 9:40 |
| 35 | 884 | Dawn Pattillo | Female | 9:40 |
| 36 | 882 | Michael Frierson | Male | 9:45 |
| 37 | 1243 | Candace Sautman | Female | 9:55 |
| 38 | 1242 | CJ Pasley | Male | 9:57 |
| 39 | 535 | Nic McGrue | Male | 10:02 |
| 40 | 312 | Lena lg | Female | 10:03 |
| 41 | 1020 | Kamal Henderson | Male | 10:12 |
| 42 | 776 | Andrew Williams | Male | 10:13 |
| 43 | 237 | Justine Peacock Waldman | Female | 10:19 |
| 44 | 816 | Marcus Mando | Male | 10:20 |
| 45 | 595 | Emmanuel Mefom | Male | 10:23 |
| 46 | 1198 | Nicole Brown | Female | 10:25 |
| 47 | 253 | Racquel Callahan | Female | 10:31 |
| 48 | 594 | Brancy Chude | Male | 10:32 |
| 49 | 968 | Louisa Cartwright | Female | 10:32 |
| 50 | 306 | Domineisha Lescaille | Female | 10:36 |
Showing the first 50 of 301 finishers.