Double 50k Results — THE MID SOUTH 2026
Shows one row per entry, placed by place.
117 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 2141 | Chris Sobie | Male | 3:19:29 |
| 2 | 2286 | Grayson Williams | Male | 3:39:57 |
| 3 | 2140 | Brett Carlson | Male | 3:40:18 |
| 4 | 2252 | Brandon Ray | Male | 3:43:02 |
| 5 | 2205 | Mark Currie | Male | 3:53:53 |
| 6 | 2220 | Ryan Moose | Male | 3:57:05 |
| 7 | 2211 | Leah Thorvilson | Female | 3:57:08 |
| 8 | 2122 | Patrick Mannon | Male | 4:00:31 |
| 9 | 2149 | Jacob Knettel | Male | 4:02:49 |
| 10 | 2241 | Emory Atterberry | Male | 4:02:49 |
| 11 | 2159 | Marcus Gurule | Male | 4:03:43 |
| 12 | 2296 | Kip Nielsen | Male | 4:04:37 |
| 13 | 2118 | Thomas Petrini | Male | 4:05:19 |
| 14 | 2202 | Brandon Rockers | Male | 4:12:32 |
| 15 | 2258 | Dustin Anderson | Male | 4:14:01 |
| 16 | 2231 | Jon Niemuth | Male | 4:15:51 |
| 17 | 2223 | Alec Ceniceros | Male | 4:16:30 |
| 18 | 2261 | Michael Kershen | Male | 4:17:25 |
| 19 | 2289 | Tim Hunt | Male | 4:20:53 |
| 20 | 2146 | Jacob Manzi | Male | 4:20:54 |
| 21 | 2207 | James Mcdaniel | Male | 4:28:09 |
| 22 | 2215 | Maria Iuliano | Female | 4:30:27 |
| 23 | 2240 | Chuck Gerlach | Male | 4:30:27 |
| 24 | 2128 | Bo Price | Male | 4:31:21 |
| 25 | 2232 | Ryan Welborn | Male | 4:31:48 |
| 26 | 2214 | Travis Graham | Male | 4:33:10 |
| 27 | 2229 | Ben Grasso | Male | 4:35:14 |
| 28 | 2230 | Bradley Wilson | Male | 4:35:50 |
| 29 | 2263 | Dexter Steis | Male | 4:36:32 |
| 30 | 2117 | Andrew Holguin | Male | 4:40:41 |
| 31 | 2104 | Bennett Artman | Male | 4:41:44 |
| 32 | 2112 | Neil Gilbert | Male | 4:42:44 |
| 33 | 2113 | Trevor Stewart | Male | 4:43:31 |
| 34 | 2139 | Nic Ponsor | Male | 4:44:07 |
| 35 | 2101 | Sarah Wallace | Female | 4:48:41 |
| 36 | 2259 | Noah Um | Male | 4:49:54 |
| 37 | 2155 | Iris Shepard | Female | 4:50:11 |
| 38 | 2219 | Andrew Ernest | Male | 4:51:09 |
| 39 | 2151 | Blake Harper | Male | 4:51:30 |
| 40 | 2150 | Isabel Perry | Female | 4:51:31 |
| 41 | 2251 | Jimmy Polk | Male | 4:54:20 |
| 42 | 2115 | Adam Vandeventer | Male | 4:54:26 |
| 43 | 2209 | Brian Muhs | Male | 4:54:34 |
| 44 | 2116 | Luke Thompson | Male | 4:55:45 |
| 45 | 2137 | Josh Stuewe | Male | 4:57:49 |
| 46 | 2145 | Chad Davis | Male | 4:58:08 |
| 47 | 2250 | Jimmy Lu | Male | 5:00:39 |
| 48 | 2239 | Evan Flegler | Male | 5:02:07 |
| 49 | 2234 | Hollister Johnson | Male | 5:02:07 |
| 50 | 2114 | Dana Robertson | Male | 5:02:36 |
Showing the first 50 of 117 finishers.