Pro Men 100 Mile Results — THE MID SOUTH 2026
Shows one row per entry, placed by place.
55 finishers
| Place | Bib | Name | Location | Split 1 - Mile 28 Time | Split 2 - Mile 52.4 Time | Split 3 - Mile 95.9 Time | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1724 | Cobe Freeburn | Durango, CO | 1:01:51 | 2:04:43 | 4:02:45 | 4:31:53 |
| 2 | 506 | Cameron Jones | Blacksburg , VA | 1:01:43 | 2:04:41 | 4:02:40 | 4:31:53 |
| 3 | 271 | Michael Garrison | Atlanta, GA | 1:01:39 | 2:04:38 | 4:02:40 | 4:31:56 |
| 4 | 1723 | Daxton Mock | Lake mills, WI | 1:01:49 | 2:04:48 | 4:03:49 | 4:35:13 |
| 5 | 268 | Adam Roberge | Prevost , QC | 1:01:44 | 2:04:41 | 4:03:43 | 4:35:13 |
| 6 | 1708 | Peter Stetina | Santa Rosa, CA | 1:01:47 | 2:04:44 | 4:03:46 | 4:35:17 |
| 7 | 902 | Brennan Wertz | Mill Valley, CA | 1:01:46 | 2:04:42 | 4:08:56 | 4:39:15 |
| 8 | 508 | Julien Gagne | Sherbrooke , QC | 1:05:15 | 2:10:37 | 4:10:37 | 4:39:16 |
| 9 | 1719 | Alexey Vermeulen | Boulder, CO | 1:01:48 | 2:04:45 | 4:10:04 | 4:39:18 |
| 10 | 1729 | Joe Goettl | Sandy , UT | 1:05:16 | 2:10:37 | 4:10:41 | 4:39:40 |
| 11 | 285 | Andrew Dillman | Fairdale, KY | 1:03:14 | 2:10:35 | 4:10:39 | 4:41:00 |
| 12 | 1736 | Beckam Drake | Amarillo, TX. U.S.A, TX | 1:05:15 | 2:10:38 | 4:12:39 | 4:44:46 |
| 13 | 296 | David Brower | Indianapolis , IN | 1:05:18 | 2:10:42 | 4:15:34 | 4:46:27 |
| 14 | 510 | Henry Nelson | DURANGO, CO | 1:01:51 | 4:15:36 | 4:46:28 | |
| 15 | 267 | Dylan Johnson | Brevard, NC | 1:05:14 | 2:10:39 | 4:14:13 | 4:46:29 |
| 16 | 272 | Joe Laverick | Grimsby | 1:03:14 | 2:10:33 | 4:15:32 | 4:49:43 |
| 17 | 1735 | Tanner Cook | Amarillo, TX | 1:06:11 | 2:14:07 | 4:22:11 | 4:53:55 |
| 18 | 504 | Michael Lambert | PLATTEVILLE, WI | 1:05:45 | 2:14:07 | 4:22:13 | 4:53:55 |
| 19 | 298 | Merlijn Decoster | Zulte | 1:06:09 | 2:14:04 | 4:22:09 | 4:54:07 |
| 20 | 507 | Carter Lembke | Columbia , MO | 1:05:13 | 2:10:36 | 4:22:24 | 4:56:19 |
| 21 | 287 | Skyler Taylor | San Anselmo, CA | 1:01:47 | 2:04:45 | 4:21:01 | 5:01:06 |
| 22 | 516 | Chase Wark | Winona, MN | 1:01:49 | 2:04:44 | 4:22:55 | 5:01:08 |
| 23 | 1718 | Chad Haga | Fort collins, CO | 1:05:16 | 2:10:38 | 4:27:52 | 5:01:51 |
| 24 | 1705 | Tim Savre | Minneapolis, MN | 1:06:11 | 2:14:08 | 4:27:49 | 5:01:53 |
| 25 | 286 | Donoven` Francis | Dallas, TX | 1:06:09 | 2:14:06 | 4:31:17 | 5:04:09 |
| 26 | 203 | Justin Peck | Los Gatos, CA | 1:01:45 | 2:18:21 | 4:31:16 | 5:04:10 |
| 27 | 204 | Trey Shepard | Columbus, IN | 1:08:03 | 2:18:24 | 4:31:17 | 5:04:10 |
| 28 | 502 | John Purvis | Fayetteville , AR | 1:06:08 | 2:14:03 | 4:31:17 | 5:04:11 |
| 29 | 2127 | John Killeen | Boulder, CO | 1:08:02 | 2:18:18 | 4:31:17 | 5:04:16 |
| 30 | 503 | Rob Bell | Oklahoma City, OK | 1:06:06 | 2:14:02 | 4:27:48 | 5:04:33 |
| 31 | 1738 | Arlo Waisman | Cottage grove, WI | 1:06:10 | 2:14:10 | 4:31:19 | 5:09:35 |
| 32 | 1717 | Justin McQuerry | Austin, TX | 1:05:11 | 2:10:37 | 4:31:18 | 5:12:16 |
| 33 | 292 | Zack Allison | Fort Collins, CO | 1:08:04 | 2:18:21 | 4:35:02 | 5:14:02 |
| 34 | 297 | Cameron Little | Lewisburg, WV | 1:06:12 | 2:14:08 | 4:31:23 | 5:19:16 |
| 35 | 1701 | Matt Acker | Comstock Park, MI | 1:10:39 | 2:24:08 | 4:43:32 | 5:19:16 |
| 36 | 1741 | Jack White | Dallas, TX | 1:06:16 | 2:14:13 | 5:26:49 | |
| 37 | 206 | Peter Glassford | Collingwood | 1:06:13 | 2:14:10 | 4:52:19 | 5:29:28 |
| 38 | 1732 | Rush Chapman | Concord, NC | 1:08:06 | 2:18:20 | 4:52:17 | 5:29:29 |
| 39 | 276 | Conor Mullervy | Boulder, CO | 1:05:15 | 2:10:38 | 5:02:27 | 5:40:48 |
| 40 | 1759 | Logan Jones-Wilkins | Phoenix , AZ | 1:10:43 | 2:24:12 | 5:00:31 | 5:40:49 |
| 41 | 501 | Wyatt Gaulke | Denver , CO | 1:11:47 | 2:32:17 | 5:17:15 | 5:56:56 |
| 42 | 2245 | Reid Burrows | Grand Bay-Westfield, NB | 1:21:02 | 2:42:13 | 5:18:29 | 5:56:56 |
| 43 | 2135 | Nick Thorp | Seville, OH | 1:21:02 | 2:42:11 | 5:18:27 | 5:57:02 |
| 44 | 1751 | Ryan Standish | Durango, CO | 1:14:03 | 2:33:33 | 5:26:43 | 6:07:26 |
| 45 | 2203 | Zachary Morvant | San Francisco, CA | 1:23:34 | 2:46:37 | 5:31:33 | 6:09:35 |
| 46 | 1716 | otaner leiva ojeda | largo, FL | 1:21:05 | 2:42:14 | 5:43:17 | 6:26:05 |
| 47 | 2254 | Dwight Brown | Lincoln, NE | 1:24:14 | 2:55:53 | 5:51:13 | 6:33:14 |
| 48 | 2201 | Noah Collins | Bella Vista, AR | 1:23:31 | 2:53:00 | 5:54:32 | 6:43:33 |
| 49 | 2142 | David Hettena | Buena Vista, CO | 1:31:38 | 2:33:38 | 6:11:34 | 6:53:16 |
| 50 | 2238 | Aaron Taylor | Lenexa , KS | 1:42:51 | 3:15:16 | 6:23:09 | 7:09:42 |
Showing the first 50 of 55 finishers.