Double 100 Mile Results — THE MID SOUTH 2026
Shows one row per entry, placed by place.
117 finishers
| Place | Bib | Name | Location | Gender | Split 1 - Mile 28 Time | Split 2 - Mile 62.9 Time | Split 3 - Mile 95.9 Time | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2286 | Grayson Williams | Kansas City, MO | Male | 1:16:30 | 3:03:15 | 4:50:31 | 5:22:37 |
| 2 | 2205 | Mark Currie | Longmont, CO | Male | 1:17:48 | 3:10:42 | 4:55:40 | 5:40:47 |
| 3 | 2220 | Ryan Moose | Austin, TX | Male | 1:25:47 | 3:25:54 | 5:19:14 | 5:55:28 |
| 4 | 2104 | Bennett Artman | Madison , WI | Male | 1:28:33 | 3:27:19 | 5:24:38 | 6:05:37 |
| 5 | 2232 | Ryan Welborn | Fairfax, VA | Male | 1:29:15 | 3:34:19 | 5:34:51 | 6:12:22 |
| 6 | 2151 | Blake Harper | Seattle, WA | Male | 1:32:03 | 3:31:05 | 5:34:54 | 6:13:44 |
| 7 | 2252 | Brandon Ray | Bentonville, AR | Male | 1:26:27 | 3:29:38 | 5:40:42 | 6:17:50 |
| 8 | 2202 | Brandon Rockers | Fort Collins, CO | Male | 1:19:50 | 3:18:37 | 5:34:37 | 6:19:08 |
| 9 | 2160 | Justine Spore | Washington, DC | Female | 1:32:32 | 3:37:08 | 5:45:20 | 6:25:53 |
| 10 | 2214 | Travis Graham | Alexandria, VA | Male | 1:31:20 | 3:36:27 | 5:45:10 | 6:26:15 |
| 11 | 2141 | Chris Sobie | Salida, CO | Male | 1:35:17 | 3:42:00 | 5:50:30 | 6:29:02 |
| 12 | 694 | Sam Ruff | Lawrence , KS | Male | 1:31:18 | 3:41:39 | 5:49:08 | 6:32:12 |
| 13 | 2231 | jon niemuth | Kansas City, MO | Male | 1:33:55 | 3:51:22 | 5:52:51 | 6:34:31 |
| 14 | 2211 | Leah Thorvilson | Bella Vista, AR | Female | 1:32:55 | 3:41:21 | 5:53:24 | 6:34:58 |
| 15 | 2140 | Brett Carlson | Salida, CO | Male | 1:30:37 | 3:34:44 | 5:54:23 | 6:35:48 |
| 16 | 2146 | Jacob Manzi | Albuquerque, NM | Male | 1:37:20 | 3:47:32 | 5:55:25 | 6:36:21 |
| 17 | 2145 | Chad Davis | Portland, OR | Male | 1:32:13 | 6:41:53 | ||
| 18 | 2118 | Thomas Petrini | Austin, TX | Male | 1:31:55 | 3:47:59 | 6:02:19 | 6:42:00 |
| 19 | 2139 | Nic Ponsor | Colorado Springs , CO | Male | 1:31:02 | 3:40:58 | 5:57:26 | 6:42:28 |
| 20 | 2289 | Tim Hunt | Albuquerque, CA | Male | 1:37:27 | 3:47:18 | 6:00:30 | 6:43:30 |
| 21 | 2216 | Paulina Simons | Raleigh, NC | Female | 1:36:45 | 3:49:35 | 6:01:56 | 6:44:24 |
| 22 | 2149 | Jacob Knettel | McKinney, TX | Male | 1:34:10 | 3:48:44 | 6:03:11 | 6:45:28 |
| 23 | 2241 | Emory Atterberry | McKinney, TX | Male | 1:34:11 | 3:48:43 | 6:03:19 | 6:45:29 |
| 24 | 2267 | Jack Sisson | Irvington, NY | Male | 1:41:43 | 3:55:49 | 6:06:48 | 6:49:55 |
| 25 | 2263 | Dexter Steis | Arlington, VA | Male | 1:34:31 | 3:42:06 | 6:05:35 | 6:53:26 |
| 26 | 2296 | Kip Nielsen | Lenexa, KS | Male | 1:37:14 | 3:51:25 | 6:11:01 | 6:55:13 |
| 27 | 2114 | Dana Robertson | Blacksburg, VA | Male | 1:34:45 | 3:53:17 | 6:10:49 | 6:55:56 |
| 28 | 2137 | Josh Stuewe | Oklahoma City, OK | Male | 1:37:07 | 3:48:39 | 6:13:06 | 6:56:35 |
| 29 | 2290 | Ross Serven | Lakewood, CO | Male | 1:31:58 | 3:52:06 | 6:17:15 | 6:56:59 |
| 30 | 2110 | Alisa Schmidt | Wichita, KS | Female | 1:43:36 | 3:58:41 | 6:16:29 | 6:59:09 |
| 31 | 2261 | Michael Kershen | Denver, CO | Male | 1:39:36 | 3:55:37 | 6:14:14 | 7:00:32 |
| 32 | 2258 | Dustin Anderson | Edmond, OK | Male | 1:38:48 | 3:57:05 | 6:20:34 | 7:06:17 |
| 33 | 2207 | James McDaniel | Kansas City, MO | Male | 1:34:10 | 4:01:27 | 6:22:04 | 7:07:49 |
| 34 | 2159 | Marcus Gurule | Boulder, CO | Male | 1:33:26 | 3:54:52 | 6:27:14 | 7:08:01 |
| 35 | 1428 | Levi McCoid | Poolville , TX | Male | 1:36:37 | 4:00:50 | 6:26:56 | 7:09:13 |
| 36 | 2113 | Trevor Stewart | Blacksburg, VA | Male | 1:39:08 | 3:59:19 | 6:21:49 | 7:09:41 |
| 37 | 2122 | Patrick Mannon | Arlington, VA | Male | 1:33:15 | 4:23:00 | 6:30:38 | 7:15:33 |
| 38 | 2219 | Andrew Ernest | Loveland, CO | Male | 1:36:41 | 4:05:32 | 6:33:53 | 7:15:57 |
| 39 | 2230 | Bradley Wilson | Little Rock, AR | Male | 1:43:14 | 4:05:27 | 6:30:52 | 7:17:27 |
| 40 | 2226 | Mike Chadwick | Brentwood, TN | Male | 1:45:25 | 4:11:06 | 6:45:03 | 7:35:41 |
| 41 | 2206 | Alyssa Secreto | Colorado Springs, CO | Female | 1:43:33 | 4:13:35 | 6:45:26 | 7:36:26 |
| 42 | 2262 | Ryan Seher | New York, NY | Male | 1:36:18 | 4:02:13 | 6:42:15 | 7:37:04 |
| 43 | 2105 | Cary Thompson | Corvallis , OR | Male | 1:49:15 | 4:11:17 | 6:40:38 | 7:37:13 |
| 44 | 2225 | Kelly Wenz | Wichita, KS | Male | 1:46:00 | 4:13:04 | 6:41:59 | 7:37:54 |
| 45 | 2111 | Courtney Boettcher Smith | Wichita, KS | Female | 1:46:05 | 4:13:08 | 6:42:03 | 7:37:54 |
| 46 | 2131 | Walter Edwards | Longmont, CO | Male | 1:49:25 | 4:21:54 | 6:53:59 | 7:38:04 |
| 47 | 2115 | Adam VanDeventer | Stillwater , OK | Male | 1:43:07 | 4:12:15 | 6:48:56 | 7:38:51 |
| 48 | 2120 | Jeff Hemperley | Prescott , AZ | Male | 1:46:46 | 4:19:35 | 6:50:36 | 7:40:55 |
| 49 | 2235 | Jeremiah Nemechek | Kansas City, KS | Male | 1:50:15 | 4:23:27 | 6:52:08 | 7:51:04 |
| 50 | 2236 | Gilbert Hernandez | Leavenworth , KS | Male | 1:50:18 | 4:23:29 | 6:52:33 | 7:51:04 |
Showing the first 50 of 117 finishers.