Open 100 Mile Results — THE MID SOUTH 2026
Shows one row per entry, placed by place.
1097 finishers
| Place | Bib | Name | Location | Gender | Split 1 - Mile 28 Time | Split 2 - Mile 62.9 Time | Split 3 - Mile 95.9 Time | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1210 | Mat Stephens | Dallas, TX | Male | 1:16:00 | 3:03:20 | 4:34:29 | 5:04:38 |
| 2 | 934 | Patrick Lemieux | Louisville, CO | Male | 1:15:57 | 3:03:24 | 4:35:00 | 5:06:01 |
| 3 | 135 | Alexander Gass | Washington DC, DC | Male | 1:15:56 | 3:03:17 | 4:37:30 | 5:08:31 |
| 4 | 196 | Jackson Simmons | Overland Park, KS | Male | 1:16:01 | 3:03:29 | 4:36:39 | 5:08:38 |
| 5 | 1103 | John Mathews | Bella Vista, AR | Male | 1:15:54 | 3:03:20 | 4:39:13 | 5:12:37 |
| 6 | 375 | Brandon Parrish | Fayetteville, AR | Male | 1:15:58 | 3:03:22 | 4:39:19 | 5:12:37 |
| 7 | 13 | Kindler Chase | Tulsa | Male | 1:16:04 | 5:12:54 | ||
| 8 | 15 | Jamie Walden | Little Rock, AR | Male | 1:15:34 | 3:03:10 | 4:39:39 | 5:13:39 |
| 9 | 113 | Ben Delaney | Boulder, CO | Male | 1:15:59 | 3:03:26 | 4:41:39 | 5:13:50 |
| 10 | 646 | Christian Fairly | Amarillo, TX | Male | 1:15:52 | 3:03:13 | 4:41:32 | 5:13:51 |
| 11 | 519 | Jeff Hartman | Boulder, CO | Male | 1:16:01 | 3:03:14 | 4:41:30 | 5:13:52 |
| 12 | 1012 | David Dunkel | Tampa, FL | Male | 1:15:54 | 3:03:14 | 4:41:34 | 5:13:52 |
| 13 | 919 | Alvin Escajeda | Glendale, CA | Male | 1:15:31 | 3:02:52 | 4:42:58 | 5:17:16 |
| 14 | 1037 | Thomas Maggio | Arlington, VA | Male | 1:16:06 | 3:03:17 | 4:43:24 | 5:17:17 |
| 15 | 400 | Eli Holm | Minneapolis, MN | Male | 1:16:25 | 3:03:11 | 4:43:10 | 5:17:25 |
| 16 | 114 | Chris Lyman | Middleburg, VA | Male | 1:16:01 | 3:03:24 | 4:43:27 | 5:17:26 |
| 17 | 1487 | Truman Wallace | Oklahoma City, OK | Male | 1:15:50 | 3:03:15 | 4:45:24 | 5:17:56 |
| 18 | 899 | Ryan Miller | Ocala, FL | Male | 1:15:58 | 3:03:21 | 4:46:22 | 5:20:17 |
| 19 | 733 | Randall Fransen | Boulder, CO | Male | 1:16:01 | 3:03:23 | 4:46:23 | 5:20:18 |
| 20 | 399 | Arik Holm | Minneapolis, MN | Male | 1:16:26 | 3:03:14 | 4:48:21 | 5:21:32 |
| 21 | 252 | Tracy MARTIN | ALEXANDRIA, LA | Male | 1:15:59 | 3:03:20 | 4:48:35 | 5:21:39 |
| 22 | 923 | Andy Schaefer | Chaska, MN | Male | 1:19:29 | 3:09:34 | 4:49:57 | 5:22:20 |
| 23 | 191 | Colin Sleeper | Albuquerque, NM | Male | 1:16:08 | 3:03:29 | 4:47:11 | 5:22:20 |
| 24 | 1458 | Nathan Douglas | Fayetteville, AR | Male | 1:15:51 | 3:03:16 | 4:48:25 | 5:22:21 |
| 25 | 594 | Charles Erickson | Omaha, NE | Male | 1:15:56 | 3:03:22 | 4:47:09 | 5:22:21 |
| 26 | 1209 | Tyler Aquino | Bend, OR | Male | 1:18:09 | 3:08:25 | 4:48:55 | 5:22:24 |
| 27 | 653 | Trevor Slawnyk | Lincoln, NE | Male | 1:16:07 | 3:03:22 | 4:48:48 | 5:22:33 |
| 28 | 411 | Roger Williams | Lawrence, KS | Male | 1:16:01 | 3:03:22 | 4:50:43 | 5:22:38 |
| 29 | 1027 | Mason Mohn | Emporia, KS | Male | 1:16:07 | 3:06:31 | 4:51:40 | 5:25:46 |
| 30 | 641 | Zach Sharp | Broomfield, CO | Male | 1:16:03 | 3:06:24 | 4:52:05 | 5:27:03 |
| 31 | 690 | Ben Gamble | Austin, TX | Male | 5:27:19 | |||
| 32 | 1064 | Miquel Lopez | Carrollton, TX | Male | 1:20:13 | 3:10:45 | 4:54:40 | 5:27:59 |
| 33 | 987 | Mike Ward | Boulder, CO | Male | 1:17:57 | 3:10:39 | 4:54:41 | 5:28:01 |
| 34 | 423 | Hannah/Jared Glatter/Tandem | Lawrence, KS | Female | 1:18:16 | 3:10:58 | 4:55:53 | 5:28:24 |
| 35 | 1049 | Corey/Michelle Smith/tandem | Eden Prairie, MN | Male | 1:18:00 | 3:10:53 | 4:55:48 | 5:28:25 |
| 36 | 901 | Matt Colley | Mills River, NC | Male | 1:20:05 | 3:10:39 | 4:55:42 | 5:28:55 |
| 37 | 818 | Andrew Neilson | Ruston, LA | Male | 1:17:13 | 3:10:41 | 4:55:42 | 5:28:56 |
| 38 | 826 | Stu Streeter | Shingle Springs95682, CA | Male | 1:20:12 | 3:10:47 | 4:55:51 | 5:28:56 |
| 39 | 996 | Laurien Vandewalle | Houston, TX | Female | 1:17:15 | 3:10:38 | 4:55:39 | 5:28:57 |
| 40 | 682 | Robert Pierce | San Diego, CA | Male | 1:17:19 | 3:10:45 | 4:55:48 | 5:29:02 |
| 41 | 1070 | Michael Ray | Oklahoma City, OK | Male | 1:16:22 | 3:06:13 | 4:55:32 | 5:29:06 |
| 42 | 364 | Cooper Johnson | Springfield , MO | Male | 1:20:12 | 3:10:46 | 4:55:48 | 5:29:33 |
| 43 | 412 | Garrett Grow | Lawrence, KS | Male | 1:16:12 | 3:03:30 | 4:55:52 | 5:29:49 |
| 44 | 581 | AJ Sobrilsky | Bozeman, MT | Male | 1:16:20 | 3:10:31 | 4:55:34 | 5:30:02 |
| 45 | 248 | Christopher Connolly | St. Louis, MO | Male | 1:16:06 | 3:10:12 | 4:55:48 | 5:31:26 |
| 46 | 78 | Logan Lewis | Tulsa, OK | Male | 1:16:52 | 4:58:07 | 5:32:33 | |
| 47 | 1109 | Tanner Minnis | Denton, TX | Male | 1:18:54 | 3:09:24 | 4:57:37 | 5:33:29 |
| 48 | 468 | Lucas Guyton | Moline, IL | Male | 1:16:38 | 3:10:44 | 4:57:34 | 5:34:35 |
| 49 | 398 | Zach Collier | Joplin , MO | Male | 1:17:59 | 3:10:50 | 4:56:32 | 5:34:35 |
| 50 | 229 | Nate Zwieg | Chicago, IL | Male | 1:19:12 | 3:09:50 | 4:57:38 | 5:35:50 |
Showing the first 50 of 1097 finishers.