Open 50 Mile Results — THE MID SOUTH 2026
Shows one row per entry, placed by place.
1090 finishers
| Place | Bib | Name | Location | Gender | Split 1 - Mile 28 Time | Split 2 - Mile 42.6 Time | Time |
|---|---|---|---|---|---|---|---|
| 1 | 3195 | Ben Warders | Wichita, KS | Male | 1:19:52 | 2:12:09 | 2:46:20 |
| 2 | 2692 | Sawyer Schaeffer | Leawood, KS | Male | 1:19:53 | 2:12:10 | 2:46:21 |
| 3 | 3431 | Marshall Davis | Bentonville, AR | Male | 1:19:53 | 2:12:09 | 2:46:21 |
| 4 | 3210 | Teddy Hoks | Chicago, IL | Male | 1:20:58 | 2:16:10 | 2:48:31 |
| 5 | 3169 | Chris Lee | Carrollton, TX | Male | 1:21:01 | 2:16:11 | 2:48:32 |
| 6 | 2928 | Hunter Cook | Edmond, OK | Male | 1:21:12 | 2:16:06 | 2:48:35 |
| 7 | 2460 | Saxby Stradinger | OKC , OK | Male | 1:20:58 | 2:20:10 | 2:54:13 |
| 8 | 3196 | Lindsay Sherrer | COPPELL, TX | Male | 1:24:14 | 2:21:57 | 2:54:17 |
| 9 | 3247 | Joseph Lyle | Bentonville, AR | Male | 1:24:45 | 2:20:27 | 2:54:18 |
| 10 | 3421 | Landon Aberle | Chesterfield, MO | Male | 1:21:45 | 2:20:11 | 2:54:18 |
| 11 | 2758 | Travis Krause | Wichita, KS | Male | 1:25:45 | 2:23:15 | 2:57:27 |
| 12 | 3305 | Sarah Black | traverse city, MI | Female | 1:24:11 | 2:23:35 | 2:57:47 |
| 13 | 3154 | Joe Warders | Wichita, KS | Male | 1:21:01 | 2:24:32 | 2:58:53 |
| 14 | 2759 | Rich Bachman | Wichita, KS | Male | 1:25:45 | 2:24:12 | 2:58:54 |
| 15 | 3273 | Ben McNary | Scott City, KS | Male | 1:20:55 | 2:22:05 | 2:59:24 |
| 16 | 3578 | Ari Shapiro | Chappaqua, NY | Male | 1:24:09 | 2:23:06 | 2:59:55 |
| 17 | 2947 | Spencer Grant | Parkville, MO | Male | 1:20:41 | 2:23:10 | 3:00:14 |
| 18 | 3168 | WB Sephus | Oklahoma City , OK | Male | 1:24:10 | 2:24:30 | 3:00:37 |
| 19 | 3349 | Chad Black | Traverse City, MI | Male | 1:24:02 | 2:24:21 | 3:00:42 |
| 20 | 3374 | Luke Raymond | Bentonville, AR | Male | 1:27:04 | 2:27:00 | 3:02:08 |
| 21 | 3442 | James Petramalo | Roslyn, WA | Male | 1:27:26 | 2:26:32 | 3:02:21 |
| 22 | 3241 | Drew Christopher | Tulsa, OK | Male | 1:24:02 | 2:24:24 | 3:02:39 |
| 23 | 2846 | Jeff Wolchok | Fayetteville, AR | Male | 1:27:24 | 2:27:11 | 3:05:05 |
| 24 | 3577 | Ed Shapiro | Chappaqua, NY | Male | 1:26:18 | 2:29:13 | 3:05:21 |
| 25 | 2828 | Robert Patterson | Oklahoma City, OK | Male | 1:28:15 | 2:32:18 | 3:09:06 |
| 26 | 2888 | Will Chaney | Siloam Springs, AR | Male | 1:22:28 | 2:26:44 | 3:09:06 |
| 27 | 2987 | Jordan Gronback | Lenexa, KS | Male | 1:28:57 | 2:31:24 | 3:10:40 |
| 28 | 2509 | Steve Cordes | Lawton, OK | Male | 1:30:27 | 2:33:03 | 3:10:50 |
| 29 | 2889 | Brady Smith | Siloam Springs, AR | Male | 1:23:36 | 2:35:08 | 3:11:16 |
| 30 | 2618 | Angel Ortiz | Bella Vista72715, AR | Male | 1:28:46 | 2:33:11 | 3:11:35 |
| 31 | 3136 | Caleb Pierce | little rock, AR | Male | 1:33:07 | 2:35:45 | 3:12:08 |
| 32 | 3352 | Tyler Swanson | Bentonville, AR | Male | 1:33:21 | 2:35:23 | 3:12:10 |
| 33 | 2868 | Nicole Phillips | Fort Worth76110, TX | Female | 1:32:18 | 2:35:33 | 3:12:11 |
| 34 | 3490 | Madeleine Williams | Oklahoma City73170, OK | Female | 1:32:58 | 2:35:46 | 3:12:12 |
| 35 | 2582 | Reuben Phillips | Fort Worth, TX | Male | 1:32:18 | 2:35:31 | 3:12:17 |
| 36 | 3400 | Eric Melton | Norman, OK | Male | 1:32:58 | 2:35:47 | 3:12:25 |
| 37 | 3320 | Andrew Hale | Tulsa, OK | Male | 1:34:23 | 2:31:46 | 3:12:47 |
| 38 | 2467 | Robert Bart | Affton, MO | Male | 1:34:55 | 2:34:38 | 3:12:48 |
| 39 | 2903 | Wendell Egelhoff | Santa Fe, NM | Male | 1:34:44 | 2:35:45 | 3:14:30 |
| 40 | 2797 | Sullivan Christians | Siloam Springs, AR | Male | 1:35:26 | 2:34:58 | 3:15:47 |
| 41 | 2541 | Alan White | Edmond, OK | Male | 1:27:44 | 2:35:47 | 3:17:20 |
| 42 | 2995 | Steven Bukacek | Lahoma, OK | Male | 1:33:52 | 2:36:58 | 3:17:59 |
| 43 | 2808 | Scott Schultz | Wichita Falls , TX | Male | 1:33:53 | 2:37:00 | 3:17:59 |
| 44 | 2659 | Anders Pokela | Washington, DC | Male | 1:34:42 | 2:39:53 | 3:18:29 |
| 45 | 3369 | Dash Prigge | Park City, UT | Male | 1:29:37 | 2:43:31 | 3:18:57 |
| 46 | 3368 | Jason Prigge | Park City, UT | Male | 1:29:38 | 2:43:32 | 3:19:04 |
| 47 | 3283 | Brecken Weaver | Tulsa, OK | Male | 1:35:38 | 2:43:18 | 3:19:28 |
| 48 | 2849 | Adam Vanderburg | Tulsa, OK | Male | 1:35:35 | 2:43:17 | 3:19:30 |
| 49 | 3233 | Scott Rodehaver | Tulsa, OK | Male | 1:35:20 | 2:43:03 | 3:19:32 |
| 50 | 3497 | Jeff Edwards | Sand Springs , OK | Male | 1:35:37 | 2:43:19 | 3:19:32 |
Showing the first 50 of 1090 finishers.