Toronto Results — Toronto Twilight 5000
Shows one row per entry, placed by place.
270 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 377 | Worku Dires | TORONTO | Male | 15:15 |
| 2 | 349 | Chris Angelatos | Toronto | Male | 15:48 |
| 3 | 370 | Parker Simon | Toronto | Male | 15:48 |
| 4 | 347 | Anthony Clark | Perrysburg, OH | Male | 15:52 |
| 5 | 372 | Robert Lawand | Toronto | Male | 15:53 |
| 6 | 366 | Melika Ghali | Toronto | Male | 15:53 |
| 7 | 344 | Adam Hammond | Toronto | Male | 15:56 |
| 8 | 363 | Malcolm Hudson | San Isidro | Male | 16:06 |
| 9 | 352 | Duncan Cooper | Toronto | Male | 16:11 |
| 10 | 345 | Alair Ang | Toronto | Male | 16:18 |
| 11 | 375 | Tristan Markov | Oro Station | Male | 16:25 |
| 12 | 357 | John Butler | New York , NY | Male | 16:25 |
| 13 | 353 | Dylan Mamorno | York | Male | 16:29 |
| 14 | 365 | Markku Wainman | Burlington | Male | 16:42 |
| 15 | 354 | Fernando Bralha | Aurora | Male | 16:43 |
| 16 | 325 | Mason Biswas | Toronto | Male | 16:49 |
| 17 | 312 | Eaton Seagrave | Toronto | Male | 16:50 |
| 18 | 371 | Rich Tremain | Guelph | Male | 16:54 |
| 19 | 350 | Connor Ladly-Fredeen | Toronto | Male | 16:54 |
| 20 | 359 | Jonah Bisgould-Menendian | Thornhill | Male | 16:56 |
| 21 | 304 | Andrew Guytingco | Toronto | Male | 16:59 |
| 22 | 376 | Viren Shastri | Toronto | Male | 17:00 |
| 23 | 361 | Kadeem McPherson | Lincoln | Male | 17:02 |
| 24 | 342 | Tyler Page | Toronto | Male | 17:04 |
| 25 | 310 | Dinesh Moro | Hamilton | Male | 17:05 |
| 26 | 358 | Jon Gray | Hamilton | Male | 17:05 |
| 27 | 328 | McKenzie Lloyd-Smith | Toronto | Male | 17:07 |
| 28 | 373 | Robert McGill | Burlington | Male | 17:10 |
| 29 | 319 | Jonray Diamante | Markham | Male | 17:13 |
| 30 | 374 | Thien Dang | Toronto | Male | 17:15 |
| 31 | 367 | Michael Denomme | Toronto | Male | 17:17 |
| 32 | 346 | Alexandre Humbert | Kintzheim | Male | 17:23 |
| 33 | 330 | Mike Wan | Markham | Male | 17:27 |
| 34 | 322 | Kevin Da | Mississauga | Male | 17:29 |
| 35 | 308 | Christopher Coupin | Toronto | Male | 17:31 |
| 36 | 294 | Roy Rojas | Toronto | Male | 17:32 |
| 37 | 313 | Gabriel Wolofsky | Toronto | Male | 17:32 |
| 38 | 311 | Duncan Smith | Toronto | Male | 17:33 |
| 39 | 321 | Juan-Desmond Rios | Brampton | Male | 17:37 |
| 40 | 362 | Kevin Smith | Mississauga | Male | 17:40 |
| 41 | 334 | Rob Browning | Vancouver | Male | 17:42 |
| 42 | 303 | Alex Thompson | Toronto | Male | 17:42 |
| 43 | 275 | Joel Marshall | Toronto | Male | 17:43 |
| 44 | 307 | Benjamin Nelson | Utica, NY | Male | 17:44 |
| 45 | 282 | Mark Bancroft | Vancouver | Male | 17:49 |
| 46 | 332 | Paulo Carvalho | Newmarket | Male | 17:53 |
| 47 | 272 | Jeff Ralphs | Toronto | Male | 17:56 |
| 48 | 248 | Alek Agustin | Toronto | Male | 17:59 |
| 49 | 335 | Russell Bader | Toronto | Male | 18:00 |
| 50 | 290 | Ralph Aaron Lagasca | Toronto | Male | 18:02 |
Showing the first 50 of 270 finishers.