[2025] Toronto Twilight 5000 Results.csv Results — Toronto Twilight 5000
Shows one row per entry, placed by place.
280 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 324 | BEN SAVILL | Male | 15:24 |
| 2 | 325 | BONSA GONFA | Male | 15:29 |
| 3 | 328 | CHIT LONG LEUNG | Male | 15:38 |
| 4 | 351 | TRISTAN MARKOV | Male | 15:40 |
| 5 | 323 | ARKANGELO LOBOI PHILLIP | Male | 15:43 |
| 6 | 333 | DEREK VINK | Male | 15:54 |
| 7 | 343 | MALCOLM HUDSON | Male | 15:57 |
| 8 | 344 | MASON BISWAS | Male | 16:01 |
| 9 | 332 | DANTE HATEM | Male | 16:02 |
| 10 | 338 | JACOB ZERKO | Male | 16:08 |
| 11 | 326 | BRYAN RUSCHE | Male | 16:12 |
| 12 | 335 | ERIN MAWHINNEY | Female | 16:13 |
| 13 | 346 | ODIN LEVI | Male | 16:14 |
| 14 | 327 | CESAR MORENO QUIROZ | Male | 16:14 |
| 15 | 334 | DYLAN MAMORNO | Male | 16:15 |
| 16 | 315 | RYAN HENEY | Male | 16:29 |
| 17 | 339 | JOHN BUTLER | Male | 16:31 |
| 18 | 349 | PHILIPP GROTRIAN | Male | 16:37 |
| 19 | 350 | SAM FORAN | Male | 16:43 |
| 20 | 298 | JUSTIN LAI | Male | 16:49 |
| 21 | 336 | FERNANDO BRALHA | Male | 16:50 |
| 22 | 282 | BLAIR MACKENZIE | Male | 16:51 |
| 23 | 307 | MICHAEL DENOMME | Male | 16:53 |
| 24 | 289 | EATON SEAGRAVE | Male | 16:55 |
| 25 | 330 | COLIN CYR | Male | 16:56 |
| 26 | 290 | ETHAN LAPLANTE | Male | 17:01 |
| 27 | 331 | CONOR HOEKSTRA | Male | 17:03 |
| 28 | 347 | PAUL BREGIN | Male | 17:03 |
| 29 | 295 | JORDAN CAIN | Male | 17:05 |
| 30 | 310 | PATRICK STIEBER | Male | 17:07 |
| 31 | 294 | JOEL MARSHALL | Male | 17:11 |
| 32 | 292 | JACOB MORISSETTE | Male | 17:11 |
| 33 | 279 | ANTHONY MASTROMARINI | Male | 17:13 |
| 34 | 278 | ALEKZANDER AGUSTIN | Male | 17:13 |
| 35 | 348 | PEARCE FALLIS | Male | 17:16 |
| 36 | 345 | MATTHEW JOHNSTON | Male | 17:20 |
| 37 | 319 | VISHAL PIRYANI | Male | 17:22 |
| 38 | 277 | ADAM MOORE | Male | 17:23 |
| 39 | 524 | ALEXANDER DOYLE | Male | 17:23 |
| 40 | 322 | YUJIAN WANG | Male | 17:25 |
| 41 | 311 | PAUL FELIX | Male | 17:30 |
| 42 | 312 | RALPH LAGASCA | Male | 17:32 |
| 43 | 354 | ZICHENG YAN | Male | 17:34 |
| 44 | 318 | VINCE YUEN | Male | 17:34 |
| 45 | 284 | CLYDE LAW | Male | 17:34 |
| 46 | 305 | MARSHALL HERON | Male | 17:35 |
| 47 | 300 | KIM KREZONOSKI | Female | 17:40 |
| 48 | 313 | ROB BROWNING | Male | 17:44 |
| 49 | 353 | YUBAI LIU | Male | 17:46 |
| 50 | 303 | MARCEL WANG | Male | 17:46 |
Showing the first 50 of 280 finishers.