Full Marathon Results — Two Cities Marathon 2019
Shows one row per entry, placed by place.
331 finishers
| Place | Bib | Name | Gender | 3 Miles Time | 5.8 miles Time | 13.1 Miles Time | 20.3 Miles Time | Time | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | CJ Albertson | Male | 15:21 | 29:39 | 1:06:32 | 1:43:57 | 2:14:51 | Fresno | CA | |
| 2 | 318 | JESUS CAMPOS | Male | 18:34 | 35:55 | 1:19:00 | 2:03:09 | 2:37:35 | FRESNO | CA | |
| 3 | 295 | James Zima | Male | 18:33 | 35:52 | 1:19:20 | 2:07:13 | 2:43:48 | Lemoore | CA | |
| 4 | 135 | Ricardo Jazo | Male | 18:33 | 35:56 | 1:18:59 | 2:04:10 | 2:46:00 | Fresno | CA | |
| 5 | 309 | MELVIN NYAIRO | Male | 18:47 | 36:25 | 1:18:57 | 2:04:48 | 2:47:41 | Yuba City | CA | |
| 6 | 262 | Matthew Tatum | Male | 20:48 | 39:48 | 1:27:50 | 2:17:45 | 2:56:59 | Clovis | CA | |
| 7 | 200 | Martin Munguia JR. | Male | 21:02 | 40:09 | 1:28:04 | 2:18:34 | 2:58:47 | Riverdale | CA | |
| 8 | 259 | Lee Suring | Male | 21:17 | 40:40 | 1:29:13 | 2:20:29 | 3:01:15 | Kaneohe | HI | |
| 9 | 35 | Steven Bradon | Male | 20:25 | 39:08 | 1:26:54 | 2:18:03 | 3:02:24 | Fresno | CA | |
| 10 | 36 | Gregory Brant | Male | 21:13 | 40:45 | 1:30:00 | 2:20:14 | 3:04:12 | Lemoore | CA | |
| 11 | 333 | JAKE JACOBSON | Male | 21:32 | 41:44 | 1:35:23 | 3:07:09 | CLOVIS | CA | ||
| 12 | 322 | BECKY CUTLER | Female | 22:09 | 42:25 | 1:33:42 | 2:26:18 | 3:07:56 | FRESNO | CA | |
| 13 | 213 | Christopher Perez | Male | 22:19 | 43:12 | 1:36:03 | 2:30:46 | 3:13:33 | Fresno | CA | TEAMRWBFRESNO |
| 14 | 260 | Raymond Tanguileg | Male | 21:51 | 41:51 | 1:32:40 | 2:25:50 | 3:13:38 | Turlock | CA | |
| 15 | 187 | Juan Mendoza | Male | 21:29 | 41:14 | 1:31:29 | 2:27:04 | 3:15:25 | Fresno | CA | |
| 16 | 338 | Brianna Kauk | Female | 22:45 | 43:36 | 1:37:23 | 2:33:26 | 3:18:14 | Kingsburg | CA | |
| 17 | 211 | Shannon Parkinson | Female | 22:46 | 43:38 | 1:37:24 | 2:33:29 | 3:18:15 | Kingsburg | CA | |
| 18 | 2 | Leonard Adler | Male | 22:49 | 43:43 | 1:37:45 | 2:34:34 | 3:18:23 | San Francisco | CA | |
| 19 | 166 | J.K. Lundberg | Male | 20:20 | 39:07 | 1:27:24 | 2:24:30 | 3:18:25 | Fresno | CA | |
| 20 | 52 | Christine Card | Female | 23:39 | 45:14 | 1:40:08 | 2:36:17 | 3:21:22 | Fresno | CA | |
| 21 | 275 | Wei Tong | Male | 23:11 | 44:07 | 1:37:51 | 2:34:47 | 3:22:44 | Davis | CA | |
| 22 | 148 | Mi Lam | Female | 23:45 | 45:40 | 1:41:24 | 2:37:43 | 3:23:09 | Vacaville | CA | |
| 23 | 78 | Mitchell Diers | Male | 23:22 | 44:39 | 1:38:32 | 2:36:52 | 3:26:49 | Turlock | CA | |
| 24 | 228 | Vincent Rocha | Male | 21:47 | 41:30 | 1:32:37 | 2:31:36 | 3:26:53 | San Jose | CA | |
| 25 | 112 | Tarah Gregg | Female | 23:55 | 46:08 | 1:42:27 | 2:41:05 | 3:27:03 | Fresno | CA | |
| 26 | 152 | Khuyen Le | Female | 22:47 | 43:47 | 1:38:05 | 2:36:44 | 3:27:27 | Clovis | CA | |
| 27 | 87 | Asuka Eguchi | Female | 23:48 | 45:39 | 1:42:02 | 2:41:31 | 3:29:09 | Menlo Park | CA | |
| 28 | 208 | Jennifer O'Donnell | Female | 23:46 | 45:22 | 1:39:49 | 2:37:31 | 3:30:11 | San Francisco | CA | |
| 29 | 97 | Jason Frazer | Male | 24:47 | 47:30 | 1:45:03 | 2:44:23 | 3:30:33 | Oakdale | CA | |
| 30 | 57 | Orlando Cervantes | Male | 24:45 | 47:27 | 1:45:03 | 2:44:38 | 3:30:34 | Madera | CA | |
| 31 | 269 | Jeffrey Thomas | Male | 22:46 | 43:28 | 1:38:11 | 2:38:30 | 3:31:05 | Fresno | CA | |
| 32 | 310 | William Kessler | Male | 24:45 | 47:26 | 1:45:05 | 2:44:50 | 3:32:50 | Los Angeles | CA | |
| 33 | 229 | Jesus Rodriguez | Male | 24:37 | 47:01 | 1:43:40 | 2:42:44 | 3:33:18 | Fresno | CA | |
| 34 | 336 | DAVE MILLER | Male | 23:41 | 45:54 | 1:43:22 | 2:44:40 | 3:34:01 | AHWAHNEE | CA | MOUNTAIN AREA RUNNERS |
| 35 | 334 | STEFANI PENDERGRASS | Female | 25:31 | 48:28 | 1:46:36 | 2:46:58 | 3:34:21 | CLOVIS | CA | |
| 36 | 304 | Chris Martinez | Male | 23:52 | 45:18 | 1:39:42 | 2:38:10 | 3:34:40 | Clovis | CA | |
| 37 | 175 | Larry Marquez | Male | 22:48 | 43:39 | 1:38:47 | 2:42:21 | 3:35:01 | Fresno | CA | |
| 38 | 133 | Michael Hutt | Male | 24:40 | 47:21 | 1:44:58 | 2:44:33 | 3:35:26 | San Ramon | CA | |
| 39 | 212 | Gayle Pellizzer | Female | 26:08 | 50:05 | 1:50:24 | 2:50:24 | 3:36:39 | Clovis | CA | |
| 40 | 268 | Jennifer Theisen | Female | 28:42 | 57:22 | 2:06:51 | 3:36:49 | Atlanta | GA | ||
| 41 | 235 | Charul Sadwelkar | Male | 24:44 | 47:36 | 1:46:21 | 2:48:52 | 3:37:27 | Cupertino | CA | |
| 42 | 327 | FRANCESC SOLA | Male | 23:09 | 43:47 | 1:36:15 | 2:36:44 | 3:37:36 | CLOVIS | CA | |
| 43 | 118 | Justin Hale | Male | 24:51 | 47:22 | 1:44:19 | 2:44:28 | 3:37:43 | Sacramento | CA | |
| 44 | 332 | MARK SWEENEY | Male | 23:54 | 45:22 | 1:41:21 | 2:42:05 | 3:39:20 | KIRKLAND | WA | |
| 45 | 134 | Brian James | Male | 26:48 | 52:20 | 1:51:23 | 2:53:26 | 3:41:36 | Fowler | CA | |
| 46 | 163 | Pheng Lor | Male | 24:43 | 47:16 | 1:44:22 | 2:46:20 | 3:42:04 | Sacramento | CA | |
| 47 | 128 | Stalin Hernandez | Male | 24:53 | 48:33 | 1:46:36 | 2:49:45 | 3:42:27 | Fresno | CA | |
| 48 | 294 | Maria Zendejas | Female | 26:10 | 49:44 | 1:47:48 | 2:48:51 | 3:42:54 | Fresno | CA | |
| 49 | 38 | Noli Brazil | Male | 25:22 | 49:11 | 1:49:31 | 2:53:39 | 3:43:23 | Davis | CA | |
| 50 | 301 | Jarred Green | Male | 24:51 | 47:57 | 1:45:52 | 2:48:52 | 3:44:07 | Fresno | CA |
Showing the first 50 of 331 finishers.