Full Marathon Results — Two Cities Marathon 2023
Shows one row per entry, placed by place.
481 finishers
| Place | Bib | Name | Gender | 1 Mile Time | 10k Time | 13.1 M Time | 19.8 M Time | 25.2 M Time | Time | city | state |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CJ Albertson | Male | 4:51 | 30:55 | 1:05:15 | 1:38:49 | 2:06:52 | 2:11:36 | Fresno | CA |
| 2 | 2 | Dylan Marx | Male | 4:59 | 32:19 | 1:08:31 | 1:43:55 | 2:12:52 | 2:17:48 | San Diego | CA |
| 3 | 480 | Patrick Fernandez | Male | 5:13 | 33:09 | 1:09:13 | 1:44:25 | 2:14:21 | 2:19:33 | Avalon | CA |
| 4 | 414 | Ruben Martinez | Male | 5:43 | 37:14 | 1:17:48 | 1:57:31 | 2:29:57 | 2:35:18 | San Bernardino | CA |
| 5 | 489 | Joshua Miner | Male | 6:38 | 41:14 | 1:24:24 | 2:04:15 | 2:36:36 | 2:42:03 | Clovis | CA |
| 6 | 282 | Thomas Whitcomb | Male | 6:08 | 39:22 | 1:23:29 | 2:04:42 | 2:37:38 | 2:43:12 | Escondido | CA |
| 7 | 383 | John Damen | Male | 5:43 | 37:42 | 1:19:03 | 2:00:13 | 2:36:54 | 2:43:31 | Moraga | CA |
| 8 | 580 | Melvin Nyairo | Male | 6:01 | 38:00 | 1:19:47 | 2:00:09 | 2:37:46 | 2:45:17 | Marysville | CA |
| 9 | 578 | Jesus Campos | Male | 6:00 | 38:01 | 1:19:49 | 2:02:33 | 2:38:55 | 2:45:18 | Fresno | CA |
| 10 | 339 | Connor Matthews | Male | 6:13 | 39:26 | 1:22:58 | 2:05:07 | 2:40:26 | 2:46:35 | Sparks | NV |
| 11 | 230 | Benjamin Keeler | Male | 6:04 | 38:01 | 1:21:11 | 2:04:43 | 2:42:04 | 2:48:15 | Mound | MN |
| 12 | 22 | Elizer Gilles | Male | 6:30 | 39:50 | 1:22:04 | 2:04:29 | 2:42:02 | 2:49:00 | Fresno | CA |
| 13 | 638 | Ricardo Jazo | Male | 6:00 | 38:00 | 1:19:47 | 2:05:29 | 2:42:50 | 2:49:06 | Fresno | CA |
| 14 | 188 | Maria Grace | Female | 6:08 | 39:22 | 1:23:35 | 2:06:38 | 2:43:46 | 2:50:24 | Visalia | CA |
| 15 | 484 | Aleksandr Fetisov | Male | 6:08 | 39:40 | 1:23:42 | 2:06:47 | 2:44:07 | 2:50:37 | San Francisco | CA |
| 16 | 565 | Hugh Zeigler | Male | 6:28 | 41:25 | 1:27:16 | 2:10:49 | 2:46:24 | 2:52:12 | Los Angeles | CA |
| 17 | 557 | William Canning | Male | 6:30 | 41:27 | 1:27:16 | 2:10:49 | 2:46:42 | 2:52:54 | Los Angeles | CA |
| 18 | 3 | Ramona Sanchez | Female | 6:09 | 39:22 | 1:23:35 | 2:08:49 | 2:46:55 | 2:53:29 | Sparks | NV |
| 19 | 193 | Carter McKeon | Male | 6:37 | 41:32 | 1:27:46 | 2:11:59 | 2:47:40 | 2:53:52 | Scottsdale | AZ |
| 20 | 205 | Samuel Karl | Male | 6:48 | 40:02 | 1:23:29 | 2:06:57 | 2:47:22 | 2:54:37 | Fresno | CA |
| 21 | 624 | Christopher Milford | Male | 6:22 | 41:30 | 1:27:49 | 2:12:04 | 2:48:48 | 2:55:06 | Pacific Grove | CA |
| 22 | 601 | Orlando Cervantes | Male | 6:47 | 42:47 | 1:30:01 | 2:15:29 | 2:52:55 | 2:59:09 | Madera | CA |
| 23 | 96 | Armando Arias | Male | 6:46 | 42:29 | 1:29:08 | 2:14:17 | 2:52:35 | 2:59:22 | Visalia | CA |
| 24 | 482 | Brandon Chacon | Male | 6:42 | 42:51 | 1:30:09 | 2:15:32 | 2:53:12 | 2:59:39 | Fresno | CA |
| 25 | 420 | Don Wang | Male | 6:47 | 42:47 | 1:30:02 | 2:15:29 | 2:53:03 | 2:59:41 | san jose | CA |
| 26 | 568 | Oscar Joe Morales III | Male | 6:45 | 42:40 | 1:29:48 | 2:15:29 | 2:53:27 | 3:00:13 | Fresno | CA |
| 27 | 661 | Oswaldo Lopez | Male | 6:18 | 40:07 | 1:25:42 | 2:12:32 | 2:53:21 | 3:00:42 | ||
| 28 | 595 | Gracielita Bastidas | Female | 7:00 | 44:47 | 1:34:16 | 2:18:24 | 2:54:54 | 3:01:35 | Fresno | CA |
| 29 | 439 | Armando Guzman | Male | 6:50 | 42:22 | 1:27:58 | 2:12:26 | 2:54:06 | 3:01:50 | Tulare | CA |
| 30 | 471 | Spencer Fluetsch | Male | 6:32 | 40:47 | 1:25:27 | 2:12:16 | 2:53:57 | 3:01:51 | San Francisco | CA |
| 31 | 494 | Dani Springfels | Female | 6:47 | 42:42 | 1:29:47 | 2:15:28 | 2:55:19 | 3:01:53 | Seaside | CA |
| 32 | 266 | Krista Drechsler | Female | 6:02 | 40:37 | 1:27:59 | 2:15:44 | 2:56:32 | 3:03:36 | Santa Rosa | CA |
| 33 | 523 | Richard Baker | Male | 6:42 | 42:45 | 1:30:01 | 2:16:29 | 2:57:35 | 3:04:29 | Travis Afb | CA |
| 34 | 574 | Jaren Stanton | Male | 6:19 | 41:20 | 1:28:04 | 2:15:34 | 2:58:27 | 3:05:55 | Fallon | NV |
| 35 | 268 | Salvador Chavarin | Male | 7:09 | 43:00 | 1:29:58 | 2:15:23 | 2:59:28 | 3:06:33 | Salinas | CA |
| 36 | 384 | Mallory Mueller | Female | 7:02 | 44:48 | 1:34:23 | 2:20:30 | 2:59:36 | 3:06:40 | Monterey | CA |
| 37 | 396 | Daniel Hooker | Male | 6:50 | 42:47 | 1:30:04 | 2:15:39 | 2:58:18 | 3:07:00 | Coarsegold | CA |
| 38 | 184 | Pedro Ramirez | Male | 6:46 | 42:47 | 1:30:02 | 2:17:05 | 3:01:24 | 3:08:59 | Fresno | CA |
| 39 | 525 | alex fierar | Male | 6:26 | 42:24 | 1:29:37 | 2:15:58 | 3:01:30 | 3:09:24 | Bend | OR |
| 40 | 303 | Landon Laporte | Male | 7:05 | 44:55 | 1:35:11 | 2:23:07 | 3:03:07 | 3:09:47 | Salinas | CA |
| 41 | 317 | Thibaut Vantalon | Male | 6:58 | 44:05 | 1:33:33 | 2:22:29 | 3:03:11 | 3:10:02 | Petaluma | CA |
| 42 | 238 | Daric Aguinaga | Male | 6:46 | 42:35 | 1:30:48 | 2:20:37 | 3:10:33 | Carmichael | CA | |
| 43 | 429 | Clay Manning | Male | 7:04 | 44:53 | 1:34:58 | 2:23:06 | 3:03:33 | 3:10:34 | Clovis | CA |
| 44 | 319 | Sam Edwards | Male | 7:04 | 44:54 | 1:34:58 | 2:23:11 | 3:03:46 | 3:10:41 | San Mateo | CA |
| 45 | 445 | Difei Chen | Male | 6:49 | 43:32 | 1:32:13 | 2:21:26 | 3:01:51 | 3:11:21 | San Jose | CA |
| 46 | 618 | Robert Saldana | Male | 7:04 | 44:18 | 1:34:32 | 2:23:23 | 3:04:45 | 3:11:56 | Bakersfield | CA |
| 47 | 323 | Joel Finnerty | Male | 6:26 | 41:47 | 1:28:06 | 2:13:54 | 3:03:17 | 3:12:05 | Nashville | TN |
| 48 | 278 | Adam Johns | Male | 6:29 | 41:23 | 1:27:36 | 2:17:49 | 3:04:59 | 3:13:03 | Toronto | ON |
| 49 | 209 | Scott Sampson | Male | 6:55 | 43:09 | 1:30:49 | 2:20:21 | 3:04:59 | 3:13:03 | Toronto | ON |
| 50 | 102 | David Plyler | Male | 7:07 | 45:10 | 1:36:44 | 2:25:13 | 3:05:53 | 3:13:11 | Bakersfield | CA |
Showing the first 50 of 481 finishers.