10K Results — Two Cities Marathon 2023
Shows one row per entry, placed by place.
564 finishers
| Place | Bib | Name | Gender | 1 M Time | 5.2 M Time | Time |
|---|---|---|---|---|---|---|
| 1 | 3298 | Jason Hoang | Male | 5:14 | 0s | 33:34 |
| 2 | 3512 | Andrew Jones | Male | 5:44 | 30:29 | 36:00 |
| 3 | 3602 | Lauren Sharwood | Female | 6:30 | 33:13 | 39:13 |
| 4 | 3318 | Michael Moffett | Male | 6:00 | 33:35 | 39:56 |
| 5 | 3477 | Christian Rosas | Male | 6:33 | 35:32 | 41:49 |
| 6 | 3386 | Brian Kiler | Male | 6:15 | 35:13 | 41:55 |
| 7 | 3472 | Liam Olvera | Male | 6:51 | 37:10 | 43:36 |
| 8 | 3473 | Emiliano Kaptain | Male | 6:53 | 37:01 | 43:47 |
| 9 | 3413 | Hailey Fernandez | Female | 6:48 | 36:54 | 43:54 |
| 10 | 3560 | Alexi Rodriguez | Female | 6:49 | 37:49 | 45:06 |
| 11 | 3615 | Rick Grijalva | Male | 6:37 | 38:14 | 45:23 |
| 12 | 3328 | Joshua Buck | Male | 7:20 | 38:26 | 45:44 |
| 13 | 3358 | Kyle Bounthong | Male | 38:28 | 0s | 45:55 |
| 14 | 3159 | David Aroz | Male | 7:01 | 39:36 | 46:48 |
| 15 | 3540 | NIDIA RAMIREZ | Female | 7:26 | 40:02 | 47:15 |
| 16 | 3585 | Daniel Ruiz | Male | 7:16 | 39:54 | 47:23 |
| 17 | 3483 | Ronald Narciso | Male | 7:44 | 40:27 | 48:09 |
| 18 | 3649 | Blake Hovsepian | Male | 6:59 | 40:31 | 48:16 |
| 19 | 3408 | Katelyn January | Female | 7:41 | 41:10 | 48:17 |
| 20 | 3288 | Jacqueline Schiemer | Female | 7:26 | 40:42 | 48:18 |
| 21 | 3580 | Ruben Partida | Male | 6:59 | 41:03 | 48:36 |
| 22 | 3553 | Erick Alvarez | Male | 6:51 | 41:44 | 48:58 |
| 23 | 3569 | Jose Bribiesca | Male | 7:32 | 41:22 | 49:18 |
| 24 | 3098 | Lincoln Xiong | Male | 7:11 | 42:16 | 49:33 |
| 25 | 3537 | Joseph Ram | Male | 7:23 | 42:37 | 49:42 |
| 26 | 3466 | Harrison Morales | Male | 8:02 | 42:04 | 49:48 |
| 27 | 3573 | Jesus Villagrana | Male | 7:33 | 41:51 | 49:48 |
| 28 | 3514 | Taylor Applebee | Male | 7:38 | 42:20 | 49:55 |
| 29 | 3488 | Chris Silva | Male | 8:04 | 42:41 | 49:56 |
| 30 | 3557 | Ishaan Tandon | Male | 7:13 | 42:15 | 50:45 |
| 31 | 3391 | Danica McCall | Female | 8:05 | 42:23 | 50:46 |
| 32 | 3641 | John Voll | Male | 7:12 | 43:10 | 51:12 |
| 33 | 3257 | Ronald Herms | Male | 8:17 | 43:21 | 51:33 |
| 34 | 3499 | Jake Busald | Male | 8:17 | 43:21 | 51:33 |
| 35 | 3647 | Eddie Molina | Male | 8:13 | 43:43 | 51:54 |
| 36 | 3648 | Patty Molina | Female | 8:14 | 43:51 | 52:11 |
| 37 | 3457 | Patrick Moore | Male | 8:35 | 44:17 | 52:45 |
| 38 | 3364 | Matthew Lennon | Male | 8:06 | 44:28 | 52:49 |
| 39 | 3357 | David B Lennon | Male | 8:07 | 44:28 | 52:49 |
| 40 | 3685 | Mitchell McQueen | Male | 8:24 | 44:40 | 53:06 |
| 41 | 3511 | Evelyn Hernandez | Female | 7:45 | 44:37 | 53:07 |
| 42 | 3558 | Andrey A. Castro | Male | 8:33 | 45:24 | 53:17 |
| 43 | 3684 | Maria Lopez | Female | 42:14 | 53:17 | |
| 44 | 3143 | Luis Cobarruvias | Male | 8:23 | 44:59 | 53:20 |
| 45 | 3385 | Katie Johnson | Female | 8:07 | 44:35 | 53:23 |
| 46 | 3564 | Karla Mendez | Female | 8:00 | 45:00 | 53:25 |
| 47 | 3229 | Andres Tablas-Ayala | Male | 7:02 | 44:36 | 53:27 |
| 48 | 3130 | Brooklyn Wake | Female | 8:26 | 45:28 | 53:32 |
| 49 | 3605 | Gerardo Partida | Male | 7:38 | 45:10 | 53:39 |
| 50 | 3505 | DANIEL GAMA | Male | 7:56 | 45:16 | 53:55 |
Showing the first 50 of 564 finishers.