Overall Medium Results — Ukiah Mendo Gravel Epic: Grasshopper #5 2026
Shows one row per entry, placed by place.
70 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 134 | Michael Davis | Male | 1:45:14 |
| 2 | 212 | Nicholas Lolli | Male | 2:03:54 |
| 3 | 90 | Rico Avila | Male | 2:05:51 |
| 4 | 357 | Mitchell Catoen | Male | 2:05:51 |
| 5 | 244 | Ryan Neely | Male | 2:05:53 |
| 6 | 215 | Jay Maglione | Male | 2:10:13 |
| 7 | 185 | Evan Johnson | Male | 2:13:22 |
| 8 | 339 | William Fiset | Male | 2:15:48 |
| 9 | 240 | Cisco Moran | Male | 2:15:50 |
| 10 | 162 | Braxton Guensch | Male | 2:18:31 |
| 11 | 344 | Leo Buc | Male | 2:19:08 |
| 12 | 231 | Michael Mehall | Male | 2:20:30 |
| 13 | 332 | Clodagh Mellett | Female | 2:21:47 |
| 14 | 351 | Jess Ridin | Female | 2:21:47 |
| 15 | 223 | Dmitrij Maslovskij | Male | 2:27:13 |
| 16 | 264 | Michael Pratt | Male | 2:28:39 |
| 17 | 218 | Chaitanya Malik | Male | 2:30:37 |
| 18 | 73 | Kurt Stockton | Male | 2:32:28 |
| 19 | 150 | Kaleo Forster | Male | 2:32:45 |
| 20 | 147 | Greg Evans | Male | 2:34:20 |
| 21 | 151 | Atticus Fritzinger | Male | 2:34:36 |
| 22 | 191 | Kemi King | Female | 2:35:23 |
| 23 | 248 | Hilary Noll | Female | 2:35:24 |
| 24 | 99 | Max Berna | Male | 2:35:59 |
| 25 | 92 | Margaret Bachman | Female | 2:36:27 |
| 26 | 273 | Szymon Sacher | Male | 2:39:09 |
| 27 | 144 | Kip Dressel | Male | 2:44:06 |
| 28 | 113 | Alexander Broekhof | Male | 2:44:29 |
| 29 | 208 | Chris Leydig | Male | 2:44:29 |
| 30 | 105 | Thomas Blazak | Male | 2:44:42 |
| 31 | 200 | Lori Krakirian | Female | 2:45:39 |
| 32 | 281 | Jennifer Scott | Female | 2:46:41 |
| 33 | 188 | Urszula Kasperek | Female | 2:47:36 |
| 34 | 250 | Pamela Ocampo | Female | 2:48:48 |
| 35 | 32 | Richard Tasker | Male | 2:50:49 |
| 36 | 109 | Tom Boss | Male | 2:53:11 |
| 37 | 152 | Matthew Fritzinger | Male | 2:53:11 |
| 38 | 345 | Roger Hoff | Male | 2:58:57 |
| 39 | 337 | Mike Zakowski | Male | 2:58:57 |
| 40 | 266 | Shane Proctor | Male | 3:00:20 |
| 41 | 296 | Dillan Tay | Male | 3:00:28 |
| 42 | 211 | Jane Lin | Female | 3:02:12 |
| 43 | 304 | Megan Trout | Female | 3:03:23 |
| 44 | 330 | Eric Liddell | Male | 3:03:30 |
| 45 | 315 | Winston Westhafer | Male | 3:04:52 |
| 46 | 279 | Josie Schuetz | Female | 3:05:20 |
| 47 | 94 | Olivia Bailey | Female | 3:05:20 |
| 48 | 320 | Scott Wood | Male | 3:07:33 |
| 49 | 175 | Mina Herrgott | Female | 3:09:52 |
| 50 | 265 | Julius Proctor | Male | 3:10:18 |
Showing the first 50 of 70 finishers.