Overland Path Results — Vermont Overland (Run)
Shows one row per entry, placed by place.
91 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 523 | Joseph Sluka | Reading, VT | Male | 37:48 |
| 2 | 508 | August Myers | Granby | Male | 39:25 |
| 3 | 499 | Tracy Deeter | Unionville, CT | Female | 46:31 |
| 4 | 505 | Annie Hanna | Lebanon, NH | Female | 47:14 |
| 5 | 481 | Oliver Marchetti | Norwich , VT | Male | 48:06 |
| 6 | 495 | Lena Scavone | Norwich, VT | Female | 49:22 |
| 7 | 537 | Isabelle Unger | South Burlington, VT | Female | 49:45 |
| 8 | 515 | Mary (kasia) Sluka | Reading, VT | Female | 50:10 |
| 9 | 506 | Ollie Hanna | Lebanon, NH | Female | 50:29 |
| 10 | 548 | Will McBrian | Portland, ME | Male | 50:50 |
| 11 | 485 | Natalie Fragoso | Lebanon, NH | Female | 51:56 |
| 12 | 530 | Emily Unger | Charlotte, VT | Female | 52:16 |
| 13 | 510 | Taylor Walsh | Amesbury, MA | Male | 52:28 |
| 14 | 520 | Sean Breckin | Quechee, VT | Male | 53:17 |
| 15 | 454 | Brandi Sollenberger | Landisville, PA | Female | 53:27 |
| 16 | 457 | Massimo Alpian | Boulder , CO | Male | 54:02 |
| 17 | 468 | Patrick Knight | Cambridge, MA | Male | 56:18 |
| 18 | 483 | Kevin Groves | Norwich, VT | Male | 57:14 |
| 19 | 509 | Thomas Wielgus | Reading, VT | Male | 57:28 |
| 20 | 536 | Bonnie Underwood | Woodstock, VT | Female | 57:30 |
| 21 | 479 | Zack Isaacs | Oakland | Male | 57:45 |
| 22 | 516 | Cole Durbin | Wellesley, MA | Male | 57:57 |
| 23 | 511 | Owen Heffernan | Amesbury, MA | Male | 58:03 |
| 24 | 527 | Francesca Garofalo | Madison, WI | Female | 58:14 |
| 25 | 32 | Breanna Heifet | cherry hill, NJ | Female | 1:00:54 |
| 26 | 456 | Erin Bailey | Brooklyn , NY | Female | 1:01:26 |
| 27 | 532 | Phoenix Elitist | Nashville | Female | 1:01:26 |
| 28 | 498 | Lindsay Ruthven | Mashpee, MA | Female | 1:01:47 |
| 29 | 514 | Sawyer Brown | West Windsor, VT | Male | 1:02:05 |
| 30 | 489 | Christina Parsons | Wilmington , DE | Female | 1:02:27 |
| 31 | 471 | Fleet Taylor | Wellesley, MA | Male | 1:02:34 |
| 32 | 478 | Matt Taylor | Wellesley, MA | Male | 1:02:34 |
| 33 | 52 | Jack Mason | Randolph, VT | Male | 1:02:43 |
| 34 | 501 | Curran Pool | Lebanon, NH | Male | 1:03:01 |
| 35 | 466 | Erin Tunnicliffe | Norwich, VT | Female | 1:04:15 |
| 36 | 529 | Noah Susskind | Jamaica Plain, MA | Male | 1:04:37 |
| 37 | 540 | Brennan Becker | Woodstock, VT | Male | 1:04:42 |
| 38 | 535 | Harlo Kent | Woodstock, VT | Male | 1:04:42 |
| 39 | 502 | Alicia Cavanaugh | Etna, NH | Female | 1:05:15 |
| 40 | 503 | Gwen Hayes | Portland , ME | Female | 1:05:15 |
| 41 | 484 | Sarah Weihman | Lakeville, CT | Female | 1:05:50 |
| 42 | 462 | Jenna Wang | Hartland, VT | Female | 1:06:07 |
| 43 | 494 | Kylie Flynn | Canaan, NH | Female | 1:06:53 |
| 44 | 475 | Amanda Yates | Brownsville, VT | Female | 1:06:55 |
| 45 | 538 | Dominic Gibbons | Pittsburgh , PA | Male | 1:07:18 |
| 46 | 531 | Erika Pabo | Boston, MA | Female | 1:07:50 |
| 47 | 492 | Gal Volozinsky | Mahopac , NY | Female | 1:08:38 |
| 48 | 477 | Brittany Sackett | Marlborough, MA | Female | 1:09:26 |
| 49 | 490 | Pamela Swift | South Burlington, VT | Female | 1:09:45 |
| 50 | 493 | Caitlin Gilley | Somerville, MA | Female | 1:09:50 |
Showing the first 50 of 91 finishers.