Overland Trail Results — Vermont Overland (Run)
Shows one row per entry, placed by place.
293 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 181 | Remi Leroux | Waterloo | Male | 1:29:24 |
| 2 | 61 | Dylan Flewelling | Oakland, ME | Male | 1:34:10 |
| 3 | 145 | Aj Beers | Manlius, NY | Male | 1:35:50 |
| 4 | 124 | Nick Orlando | Burlington, VT | Male | 1:36:43 |
| 5 | 191 | Neville Caulfield | Portland, ME | Male | 1:37:57 |
| 6 | 84 | Kai Wiggins | Cambridge, MA | Male | 1:40:11 |
| 7 | 47 | Matt Zanchi | Warner, NH | Male | 1:40:33 |
| 8 | 165 | Trey Cormier | Avon, CT | Male | 1:41:45 |
| 9 | 94 | Sean MacDonald | Brighton, MA | Male | 1:45:08 |
| 10 | 632 | Ben Groves | Norwich, VT | Male | 1:45:43 |
| 11 | 88 | Gavin Zuniga | Barrington, NH | Male | 1:45:58 |
| 12 | 42 | Robert Gomez | Porter, ME | Male | 1:47:06 |
| 13 | 695 | Jurdan Mossburg | South Burlington, VT | Male | 1:48:14 |
| 14 | 607 | Tyler Hallenbeck | Williamstown, MA | Male | 1:49:42 |
| 15 | 91 | Sam Parsons | Boulder, CO | Male | 1:49:56 |
| 16 | 63 | Jenna Gigliotti | Amherst, MA | Female | 1:50:01 |
| 17 | 142 | Andy Rightmire | Hanover, NH | Male | 1:51:41 |
| 18 | 714 | Meghan Owens | WINOOSKI, VT | Female | 1:52:07 |
| 19 | 212 | Katie Doucette | South Burlington, VT | Female | 1:52:16 |
| 20 | 215 | Jacob Erdman | Lake George, NY | Male | 1:52:28 |
| 21 | 27 | Aaron Kubala | San Francisco, CA | Male | 1:52:31 |
| 22 | 630 | Blaine Doyle | Lake Placid, NY | Male | 1:52:41 |
| 23 | 665 | Cameron Gardner-Lewis | Queensbury, NY | Male | 1:53:22 |
| 24 | 707 | Kevin Emblidge | Lake George, NY | Male | 1:53:22 |
| 25 | 137 | Tad Montesano | Somerville , MA | Male | 1:54:02 |
| 26 | 605 | Alec Rudd | Medford, MA | Male | 1:54:09 |
| 27 | 143 | Andy Greene | WORCESTER, MA | Male | 1:54:12 |
| 28 | 618 | Maddie Leopold | Lyman, ME | Female | 1:54:56 |
| 29 | 117 | Safir Mehra | Hanover , NH | Male | 1:55:05 |
| 30 | 172 | Patrick Boyle | East Thetford, VT | Male | 1:55:13 |
| 31 | 169 | Phoebe Oehmig | Lyme, NH | Female | 1:55:49 |
| 32 | 99 | James Underwood | Woodstock, VT | Male | 1:56:25 |
| 33 | 15 | Brendan Kissane | east hampton, CT | Male | 1:56:50 |
| 34 | 188 | Aaron Schwartz | Madison, WI | Male | 1:57:13 |
| 35 | 125 | Benjamin Tonelli | South Burlington, VT | Male | 1:57:21 |
| 36 | 217 | Tessa Cassidy | Meriden, NH | Female | 1:57:25 |
| 37 | 26 | Yiou Wang | San Anselmo, CA | Female | 1:58:22 |
| 38 | 619 | Richard Bounds | SOUTH BURLINGTON, VT | Male | 1:58:29 |
| 39 | 669 | Tucker Cadow | Norwich, VT | Male | 1:59:05 |
| 40 | 139 | Alex Boynton | Walpole, NH | Male | 1:59:07 |
| 41 | 21 | Harrison Leflem | Brownsville, VT | Male | 1:59:50 |
| 42 | 716 | Edward Doyle | MONTPELIER, VT | Male | 2:00:03 |
| 43 | 24 | Ryan Richer | Holden, MA | Male | 2:00:33 |
| 44 | 667 | Logan Blaine | Boston, MA | Male | 2:00:42 |
| 45 | 683 | Anthony Marengo | Auburn, CA | Male | 2:00:56 |
| 46 | 171 | Will Johnson | Lebanon, NH | Male | 2:01:00 |
| 47 | 159 | Sophia Etienne | Waitsfield, VT | Female | 2:01:20 |
| 48 | 685 | Luke Andrews | Portland, ME | Male | 2:02:34 |
| 49 | 688 | Corey Mullins | Hallowell, ME | Male | 2:02:35 |
| 50 | 621 | Matthew Scarzello | Ashland, MA | Male | 2:03:06 |
Showing the first 50 of 293 finishers.