Overland Bike Results Results — Vermont Overland BIKE
Shows one row per entry, placed by place.
775 finishers
| Place | Bib | Name | Location | Gender | Time | City | State | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Ian Boswell | Barnet , VT | Male | 2:37:30.23 | Barnet | VT | US |
| 2 | 759 | Brendan Rhim | Norwich, VT | Male | 2:42:22.12 | Norwich | VT | US |
| 3 | 596 | Eric Harrington | Pittsfield , MA | Male | 2:43:01.64 | Pittsfield | MA | US |
| 4 | 165 | Brooks Hamilton | Bernardston , MA | Male | 2:44:01.57 | Bernardston | MA | US |
| 5 | 167 | Mike Frost | Guilford, VT | Male | 2:44:02.26 | Guilford | VT | US |
| 6 | 548 | Thomas Boulongne | New York, NY | Male | 2:45:27.09 | New York | NY | US |
| 7 | 798 | Christopher Prendergast | Storrs, CT | Male | 2:46:48.08 | Storrs | CT | US |
| 8 | 94 | Levi Hughes | Bucksport , ME | Male | 2:49:26.57 | Bucksport | ME | US |
| 9 | 783 | Patrick Frank | Shelburne , VT | Male | 2:49:30.76 | Shelburne | VT | US |
| 10 | 753 | Griffin Larson | Essex, VT | Male | 2:49:41.15 | Essex | VT | US |
| 11 | 1103 | Ryan Atkins | Male | 2:51:30.08 | Fulford | CA | ||
| 12 | 1125 | Mike Barton | Male | 2:51:53.00 | Hanover | NH | US | |
| 13 | 608 | Will Letendre | Etna, NH | Male | 2:52:38.08 | Etna | NH | US |
| 14 | 1052 | Charlie Booth | Male | 2:53:17.81 | Medford | MA | US | |
| 15 | 540 | Ren Huston | West Lebanon, NH | Male | 2:53:49.96 | West Lebanon | NH | US |
| 16 | 567 | Lawrence Perera | Yarmouthport, MA | Male | 2:54:14.70 | Yarmouthport | MA | US |
| 17 | 826 | Alden Copley | Brooklyn, NY | Male | 2:55:01.45 | Brooklyn | NY | US |
| 18 | 566 | Nick Lando | Springfield, MA | Male | 2:58:25.90 | Springfield | MA | US |
| 19 | 197 | Haley Smith | Waterloo, QC | Female | 2:58:33.63 | Waterloo | QC | CA |
| 20 | 678 | Marco Suesca | Norwalk, CT | Male | 2:58:58.11 | Norwalk | CT | US |
| 21 | 168 | Max Candidus | New London , NH | Male | 2:59:24.08 | New London | NH | US |
| 22 | 216 | Chas Van Damme | Portland, ME | Male | 2:59:56.11 | Portland | ME | US |
| 23 | 583 | Brad Patnaude | Williston, VT | Male | 2:59:57.84 | Williston | VT | US |
| 24 | 247 | Breeze Keller | Portsmouth, NH | Male | 3:00:02.38 | Portsmouth | NH | US |
| 25 | 676 | Dereck Treadwell | Old Town, ME | Male | 3:00:05.24 | Old Town | ME | US |
| 26 | 327 | McVitty Lapointe | Essex Junction, VT | Male | 3:00:11.32 | Essex Junction | VT | US |
| 27 | 449 | Quinn Uva | Woodstock , VT | Male | 3:00:15.95 | Woodstock | VT | US |
| 28 | 342 | Jason Lupke | New Milford, CT | Male | 3:00:18.55 | New Milford | CT | US |
| 29 | 236 | Benjamin Kelley | Harwinton, CT | Male | 3:00:24.06 | Harwinton | CT | US |
| 30 | 229 | Marty Christofferson | Richford , NY | Male | 3:00:47.46 | Richford | NY | US |
| 31 | 539 | Drew Richards | williamsville, VT | Male | 3:00:58.54 | Williamsville | VT | US |
| 32 | 696 | Travis Wold | Oakland, CA | Male | 3:01:08.71 | Oakland | CA | US |
| 33 | 373 | Mathieu Desrosiers | Quebec | Male | 3:01:54.83 | Quebec | CA | |
| 34 | 818 | Patrick Kneeland | Sherborn, MA | Male | 3:02:29.60 | Sherborn | MA | US |
| 35 | 330 | Connor Sault | RANDOLPH, VT | Male | 3:04:41.99 | Randolph | VT | US |
| 36 | 679 | Rowan Riordan | Norwich, VT | Male | 3:04:42.17 | Norwich | VT | US |
| 37 | 1014 | Alec Rudd | Male | 3:04:51.16 | Medford | MA | US | |
| 38 | 653 | Jim Conant | Block Island, RI | Male | 3:04:58.61 | Block Island | RI | US |
| 39 | 331 | Justin Clark | Concord, NH | Male | 3:05:30.29 | Concord | NH | US |
| 40 | 451 | Calvin Seman | Reading, VT | Male | 3:06:45.56 | Reading | VT | US |
| 41 | 419 | John Skarupa | Chatham, MA | Male | 3:06:49.68 | Chatham | MA | US |
| 42 | 645 | Malcolm McKeough | Williamstown, MA | Male | 3:07:22.55 | Williamstown | MA | US |
| 43 | 319 | Jacob Hacker | New Haven, CT | Male | 3:07:30.16 | New Haven | CT | US |
| 44 | 749 | Hunter Pronovost | Cheshire, CT | Male | 3:08:04.67 | Cheshire | CT | US |
| 45 | 744 | Grady Alexander | Grantham, NH | Male | 3:08:50.03 | Grantham | NH | US |
| 46 | 495 | Alden Lapointe | South Hamilton, MA | Male | 3:09:16.44 | South Hamilton | MA | US |
| 47 | 544 | Eric Grondahl | Barrington, NH | Male | 3:09:27.49 | Barrington | NH | US |
| 48 | 500 | Parker Nellis | Bethel, ME | Male | 3:10:10.32 | Bethel | ME | US |
| 49 | 606 | Chris Lauro | Voluntown, CT | Male | 3:11:15.98 | Voluntown | CT | US |
| 50 | 768 | Will Crissman | Wellesley, MA | Male | 3:11:28.14 | Wellesley | MA | US |
Showing the first 50 of 775 finishers.