100KM Results — 2026 Waukon 💯
Shows one row per entry, placed by place.
55 finishers
| Place | Bib | Name | Gender | Time |
|---|---|---|---|---|
| 1 | 1114 | Braden Hill | Male | 2:56:58 |
| 2 | 1124 | Phillip Sime | Male | 2:57:02 |
| 3 | 1085 | Christopher Jensen | Male | 2:57:06 |
| 4 | 1096 | Axel Brandsmeier | Male | 3:03:24 |
| 5 | 1119 | Sam Goblirsch | Male | 3:03:25 |
| 6 | 1050 | Camden Jackson | Male | 3:03:27 |
| 7 | 1136 | Kris Adams | Male | 3:03:53 |
| 8 | 1153 | Michael Maney | Male | 3:03:53 |
| 9 | 1117 | Joel Huisenga | Male | 3:06:13 |
| 10 | 859 | Aaron Kelling | Male | 3:08:32 |
| 11 | 1110 | Seth McKee | Male | 3:11:38 |
| 12 | 1113 | Greg Goblirsch | Male | 3:12:51 |
| 13 | 1098 | Adam Koller | Male | 3:14:31 |
| 14 | 1118 | Derek Nordeen | Male | 3:14:53 |
| 15 | 811 | Casey Ralston | Male | 3:15:03 |
| 16 | 1123 | Steve Goetzelman | Male | 3:15:35 |
| 17 | 1108 | Joshua Stump | Male | 3:15:36 |
| 18 | 1139 | Heidi Werner | Female | 3:17:57 |
| 19 | 1138 | Brian Werner | Male | 3:17:58 |
| 20 | 1151 | Aidan Andreas | Male | 3:19:01 |
| 21 | 1115 | Nathan Matje | Male | 3:20:07 |
| 22 | 1142 | Joe Moyer | Male | 3:28:18 |
| 23 | 1109 | James Goblirsch | Male | 3:35:47 |
| 24 | 1150 | Lawrence Hallstrom | Male | 3:38:30 |
| 25 | 1141 | Jeff Barnes | Male | 3:38:34 |
| 26 | 1143 | Attila Kovacs | Male | 3:39:32 |
| 27 | 1121 | juan cerda | Male | 3:46:15 |
| 28 | 1152 | Dave crandall | Male | 3:46:54 |
| 29 | 1140 | Scott Sumpter | Male | 3:50:46 |
| 30 | 1039 | William Ford | Male | 3:52:18 |
| 31 | 1134 | Caleb Hala | Male | 3:52:46 |
| 32 | 1146 | Mark Eichinger | Male | 3:52:47 |
| 33 | 1137 | Nick Gramlich | Male | 3:54:52 |
| 34 | 1148 | Todd Juhlin | Male | 3:57:50 |
| 35 | 1093 | Annie Daly | Female | 3:57:56 |
| 36 | 1131 | Joe Mcadoo | Male | 3:59:41 |
| 37 | 1089 | Chris McQueen | Male | 4:07:43 |
| 38 | 1125 | David Erskine | Male | 4:07:45 |
| 39 | 1128 | Mark Sheffield | Male | 4:12:41 |
| 40 | 1120 | Matt Nelson | Male | 4:15:31 |
| 41 | 1094 | Julia Moffitt | Female | 4:17:01 |
| 42 | 1095 | Jennifer Sheffield | Female | 4:19:20 |
| 43 | 1100 | Dustin Hruby Wyttenhove | Male | 4:23:25 |
| 44 | 1144 | Barbara Becker | Female | 4:23:27 |
| 45 | 1055 | Dick Rees | Male | 4:25:09 |
| 46 | 1102 | Dave Peterson | Male | 4:33:04 |
| 47 | 1127 | Brian Dougherty | Male | 4:36:06 |
| 48 | 1132 | Truman Kester | Male | 4:40:52 |
| 49 | 1092 | Chris Cronin | Male | 4:44:35 |
| 50 | 1081 | Nick Cronin | Male | 4:44:35 |
Showing the first 50 of 55 finishers.