10K Results Results — PIONEERS Run Crew 9-Year Anniversary 10k
Shows one row per entry, placed by place.
181 finishers
| Place | Bib | Name | Location | Gender | Time |
|---|---|---|---|---|---|
| 1 | 91 | Yariel Cordero | Boston , MA | Male | 37:50.8 |
| 2 | 15 | Joel Wool | Boston, MA | Male | 38:03.5 |
| 3 | 172 | Winston Vaughan | Dorchester Center, MA | Male | 39:43.8 |
| 4 | 136 | Javier Prez | Boston , MA | Male | 40:18.3 |
| 5 | 142 | Sean O'Connor | Boston, MA | Male | 40:48.8 |
| 6 | 120 | Benjamin Kachur | Boston, MA | Male | 42:15.6 |
| 7 | 62 | Ryan Deighan | Cambridge, MA | Male | 43:14.0 |
| 8 | 58 | Akeem Lloyd | Hyde park, MA | Male | 44:23.9 |
| 9 | 42 | Sydney Howland | Boston, MA | Female | 44:36.1 |
| 10 | 121 | Olguine Augustin | Attleboro, MA | Female | 45:44.0 |
| 11 | 79 | Nathan Dore | Peabody , MA | Male | 46:33.7 |
| 12 | 72 | Emilio Soto | Boston, MA | Male | 46:53.7 |
| 13 | 86 | Miguel Miguel | lynn, MA | Male | 47:06.8 |
| 14 | 35 | Brian Hardeman | Boston, MA | Male | 47:12.4 |
| 15 | 17 | Holl P | Milton, MA | Male | 47:56.6 |
| 16 | 56 | Alexis Rojas | Dorchester , MA | Male | 48:10.7 |
| 17 | 18 | Brian Gonzalez | Hyde Park, MA | Male | 48:28.2 |
| 18 | 71 | Kenny Perez | North andover , MA | Male | 48:43.0 |
| 19 | 40 | Barak Soreff | Dorchester , MA | Male | 48:44.9 |
| 20 | 118 | Kevin Depina | Boston, MA | Male | 48:47.7 |
| 21 | 178 | Troy Houston | Brighton , MA | Male | 48:53.6 |
| 22 | 27 | Danielle Doyle | Dorchester, MA | Female | 49:08.6 |
| 23 | 154 | Jillian Manfredi | Brookline, MA | Female | 49:14.3 |
| 24 | 3 | Lauren Cowing | Dorchester Center, MA | Female | 49:14.5 |
| 25 | 153 | Joe Gaffney | Dorchester, MA | Male | 49:21.3 |
| 26 | 169 | Dougie Zubizarreta | Boston, MA | Nonbinary | 49:42.3 |
| 27 | 69 | Brendon Garcia | Salem, NH | Male | 49:52.9 |
| 28 | 182 | Audrie Brusehaber | Somerville , MA | Female | 49:59.6 |
| 29 | 110 | Toya Irish | Dorchester Center, MA | Female | 50:18.9 |
| 30 | 97 | Cam Viola | Medford, MA | Male | 50:19.6 |
| 31 | 168 | Makaila Cerrone | East Boston, MA | Female | 50:28.5 |
| 32 | 37 | Olu Afolayan | Quincy, MA | Male | 50:57.2 |
| 33 | 166 | Douglas Chagnon | Dorchester, MA | Male | 51:03.3 |
| 34 | 152 | Sarah Cherry | Boston, MA | Female | 51:38.7 |
| 35 | 155 | Serghino Rene | West Roxbury , MA | Male | 51:49.1 |
| 36 | 73 | Richard Beatty | South Easton, MA | Male | 51:54.4 |
| 37 | 114 | Lamont Thomas | Roxbury , MA | Male | 51:55.6 |
| 38 | 83 | George Woodward | Andover, MA | Male | 51:56.2 |
| 39 | 171 | Julienne Crocker | Belmont, MA | Female | 51:59.0 |
| 40 | 32 | Chris Martins | New Bedford, MA | Male | 52:17.6 |
| 41 | 108 | Stephanie Kalambokis | West Roxbury , MA | Female | 52:18.7 |
| 42 | 106 | Jevon Brown-Simpson | Revere, MA | Male | 52:19.2 |
| 43 | 61 | Kenneth Cuffee | East Boston, MA | Male | 52:44.8 |
| 44 | 141 | Danielson Gomes | Revere, MA | Male | 52:52.0 |
| 45 | 150 | Troy Brogan | Allston, MA | Male | 52:53.2 |
| 46 | 131 | Devon Poleon | Clinton, MA | Male | 52:54.4 |
| 47 | 78 | Mary Ulseth | Jamaica plain, MA | Female | 53:09.5 |
| 48 | 49 | Karla Santizo | Pawtucket , RI | Female | 53:17.2 |
| 49 | 43 | Bruce Baptista | Dorchester Center, MA | Male | 53:22.6 |
| 50 | 23 | Gianni Hill | Quincy, MA | Male | 53:33.1 |
Showing the first 50 of 181 finishers.